|
|
Chapter 2:
Warhammer Online
Server: Phoenix Throne
Faction: Order Population: 0 Adventure Progress:
Level: 9 Exp: 2,991 (7%) Next Level: 40,345 |
| Overview |
| Events |
| Roster |
| News |
| Lv. 5 10 Trading Post |
| Game Information |
| Learn More |
|---|
|
|
|
Characters: 1,828 Warhammer Online Roster |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Rank | Character | Player | Level | Race | Class | Last Login |
|---|---|---|---|---|---|---|
| New Member | Arieseira | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Katafentain | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Avaylea | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Junde | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Bangond | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Barakos | 40 | Iron Breaker | Jan. 20th, 2014 | ||
| New Member | Barann | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Bigpickle | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Bonesteel | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | BoomRock | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Pyrfly | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Brah | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Breiv | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Orcslayer | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Meledic | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Thugs | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Shutyerface | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Taneela | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Callieas | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Camerlengo | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Riiora | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Tentonbrick | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | huguenot | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | huguenot | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Catbow | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Catbow | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Cessillina | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | chardassault | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Charleon | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Dask | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Combustion | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Damonn | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Danbom | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Nostrabombus | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Taneela | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Daryena | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Dask | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Davinails | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Morregan | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Dethchill | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Tentonbrick | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Skazzy | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Enigo | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Lucento | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Eradrel | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Khroger | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Turgon | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Fjordstorm | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Foichne | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Gadradadadag | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Gauge | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Gederois | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | gooomba | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Gauge | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Bearfribh | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | huguenot | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Nostrabombus | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Hairyface | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Halanek | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Healomatic | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Heldart | 40 | Knight of the Blazing Sun | Apr. 12th, 2013 | ||
| New Member | Helldorf | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Heraclius | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Hairyface | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Irinneee | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Irinneee | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Irinneee | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Junde | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | aazrexx | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Katafentain | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Kebrador | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Kerwin | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Sartoris | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Taneela | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Mardane | 40 | Iron Breaker | Aug. 21st, 2017 | ||
| New Member | Khroger | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | kilgah | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Riiora | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Kebrador | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Meledic | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Kotensu | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Mardane | 40 | ![]() |
Aug. 21st, 2017 | ||
| New Member | Khroger | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Physher | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Enigo | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Losipher | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Lucento | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | MrDiamondJ | 40 | Warrior Priest | Nov. 16th, 2013 | ||
| New Member | Malekai | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Masterp | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Nostrabombus | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Meledic | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Metalcrusher | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Katafentain | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Katafentain | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Morregan | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Rickrolledjr | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Shutyerface | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Noann | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Rickrolledjr | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Nostrabombus | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Nostrabombus | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Halanek | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Nytfall | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Ohaan | 40 | Bright Wizard | Mar. 5th, 2013 | ||
| New Member | aazrexx | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Callieas | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Orcslayer | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Orcslayer | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Morregan | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Halanek | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Paddys | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Daryena | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Physher | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Physher | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Pyrfly | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Pyrosurge | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Qagan | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Shutyerface | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Relyann | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Cessillina | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Rhav | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Rickrolledjr | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Rickrolledjr | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Riiora | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Ristoren | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Risu | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Rondi | 40 | Iron Breaker | Sep. 21st, 2017 | ||
| New Member | Rosealyna | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Salyymm | 40 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Sartoris | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Sayance | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Sherincal | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Healomatic | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Shutyerface | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Junde | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Skazzy | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Skazzy | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Skazzy | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Skoopocrates | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Skyeblue | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | snorend | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | hercster | 40 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Kerwin | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | AngusMacDonnell | 40 | ![]() |
Apr. 19th, 2016 | ||
| New Member | Taneela | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Tentonbrick | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Ristoren | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Thugs | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | aazrexx | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Rickrolledjr | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Physher | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Dwarfmart | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Enigo | 40 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Turgon | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | TzuDevil | 40 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Uglyfatty | 40 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Mardane | 40 | Knight of the Blazing Sun | Aug. 21st, 2017 | ||
| New Member | Victrix | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Visuvius | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Riiora | 40 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Pilsener | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Thugs | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Xaeya | 40 | White Lion | Feb. 17th, 2011 | ||
| New Member | Callieas | 40 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Enigo | 40 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Runenyub | 39 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Ardaron | 37 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Combustion | 37 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Kernunos | 37 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Mortelaine | 37 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Pyrfly | 37 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Elphidora | 37 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Callieas | 36 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Kodred | 36 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Ohaan | 36 | ![]() |
Mar. 5th, 2013 | ||
| New Member | Junde | 36 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Slavr | 36 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Archaicrage | 35 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Bearfribh | 35 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Dobs | 35 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Noann | 35 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Skyeblue | 35 | White Lion | Feb. 17th, 2011 | ||
| New Member | Trajik | 35 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Nitt | 34 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Fervid | 34 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Runenyub | 34 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Hagnya | 34 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Cessillina | 34 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Knightaxe | 34 | White Lion | Feb. 17th, 2011 | ||
| New Member | Lithrolith | 34 | White Lion | Feb. 17th, 2011 | ||
| New Member | Mudrath | 34 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Nalennem | 34 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Nembokid | 34 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Rustaf | 34 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Gauge | 34 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | hercster | 34 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Ardwenn | 33 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Card | 33 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Enasath | 33 | ![]() |
Feb. 17th, 2011 | ||
| New Member | hercster | 33 | Bright Wizard | Feb. 17th, 2011 | ||
| New Member | Heraclius | 33 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Helldorf | 33 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Combustion | 33 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Brah | 33 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Protagon | 33 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Rynanarlel | 33 | White Lion | Feb. 17th, 2011 | ||
| New Member | Cessillina | 33 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Shymetik | 33 | ![]() |
Feb. 17th, 2011 | ||
| New Member | Tyber | 33 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Vatharius | 33 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Zadkeil | 33 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Heraclius | 32 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | aazrexx | 32 | White Lion | Feb. 17th, 2011 | ||
| New Member | Kernunos | 32 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | gooomba | 32 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Danyl | 32 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 32 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Tillobrand | 32 | Iron Breaker | Feb. 17th, 2011 | ||
| New Member | Hanekein | 32 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | hercster | 32 | Knight of the Blazing Sun | Feb. 17th, 2011 | ||
| New Member | Hyralfyon | 32 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Modotik | 32 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Mystu | 32 | White Lion | Feb. 17th, 2011 | ||
| New Member | Taneela | 32 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | AngusMacDonnell | 32 | ![]() |
Apr. 19th, 2016 | ||
| New Member | MrDiamondJ | 32 | Iron Breaker | Nov. 16th, 2013 | ||
| New Member | Aendhir | 31 | Shadow Warrior | Feb. 17th, 2011 | ||
| New Member | Siuaghan | 31 | White Lion | Feb. 17th, 2011 | ||
| New Member | Noann | 31 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | Borowyn | 31 | Rune Priest | Feb. 17th, 2011 | ||
| New Member | aazrexx | 31 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | hercster | 31 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Jervique | 31 | Witch Hunter | Feb. 17th, 2011 | ||
| New Member | Jone | 31 | Warrior Priest | Feb. 17th, 2011 | ||
| New Member | Belleraphon | 31 | ![]() |
Feb. 17th, 2011 |
| Page 5 of 7 | Previous 3 4 5 6 7 Next |