0Valor
0Fellowship
0Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 0 | Recruit | 0 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Achievements:
Badges

Runenyub's Characters: |
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Runenyub | Live | 39 | 25 | - | - | - | - | 0 | - | ||||||
| Gotrekslayer | Live | 34 | 21 | 0 | 0 | - | - | - | - | ||||||
| Halfaheal | Live | 22 | 19 | - | - | 0 | - | - | - | ||||||
| Justtoohot | Live | 12 | 12 | - | - | - | - | - | - | ||||||
| Almosthit | Live | 10 | 10 | - | - | - | - | - | - | ||||||













