|
The following information is collected voluntarily from Gaiscioch members to better paint a picture of who is actively playing (Past 30 Days) with the Gaiscioch Community.
Age Group | Members | |
---|---|---|
Under 21 | 16 | |
21 - 25 Years Old | 24 | |
25 - 30 Years Old | 41 | |
30 - 35 Years Old | 77 | |
35 - 40 Years Old | 106 | |
40 - 45 Years Old | 107 | |
45 - 50 Years Old | 102 | |
50 - 55 Years Old | 100 | |
55 - 60 Years Old | 73 | |
60+ Years Old | 93 |
Gender | Members | |
---|---|---|
Male | 567 | |
Female | 149 |
Added 11/5/2012
Timeframe | Members | |
---|---|---|
Oceanic Primetime (12-3AM PST) |
593 | |
European Midday (3-6AM PST) |
69 | |
European Afternoon (6-9AM PST) |
149 | |
European Prime (9-12PM PST) |
309 | |
US Midday (12-3PM PST) |
440 | |
Eastern Prime (3-6PM PST) |
1,554 | |
Pacific Prime (6-9PM PST) |
2,282 | |
Oceanic Afternoon (9-12AM PST) |
447 |
Added 11/25/2012
Timeframe | Members | |
---|---|---|
PvP/Siege Warfare | 502 | |
PvE/Raiding | 679 | |
Social/Casual | 658 | |
Crafting | 501 | |
Roleplay | 233 |
Our membership includes people from 27 countries.
Location | Members | |
---|---|---|
United States | 647 | |
Canada | 63 | |
Australia | 15 | |
Brazil | 7 | |
Netherlands | 6 | |
Other | 39 |
Location | Members | |
---|---|---|
California, USA | 64 | |
Texas, USA | 52 | |
Florida, USA | 43 | |
Washington, USA | 41 | |
Georgia, USA | 25 | |
North Carolina, USA | 25 | |
New York, USA | 23 | |
Ontario, CAN | 22 | |
Pennsylvania, USA | 22 | |
Colorado, USA | 21 | |
Arizona, USA | 21 | |
Ohio, USA | 21 | |
Missouri, USA | 20 | |
Minnesota, USA | 20 | |
Oregon, USA | 19 | |
Michigan, USA | 18 | |
Virginia, USA | 17 | |
Indiana, USA | 17 | |
Massachusetts, USA | 16 | |
Illinois, USA | 13 | |
Tennessee, USA | 13 | |
Wisconsin, USA | 13 | |
New Jersey, USA | 12 | |
British Columbia, CAN | 12 | |
Utah, USA | 10 | |
Kentucky, USA | 9 | |
Alberta, CAN | 8 | |
Oklahoma, USA | 8 | |
South Carolina, USA | 7 | |
Alabama, USA | 7 | |
Quebec, CAN | 7 | |
Nevada, USA | 6 | |
Idaho, USA | 6 | |
Iowa, USA | 6 | |
Queensland, AUS | 6 | |
Other | 71 |
![]() |
Contact Us ![]() |
About the Gaiscioch |
---|
The Community |
Overview |
History |
The Mythology |
Activities |
Public Community Events |
Magazine |
Livestreams |
Pioneers |
Athletics |
Commitment to Community |
Charity Involvement |
Special Events |
Organization |
Leadership |
Demographics |
Learn More |
---|
Joining the Community |
Membership Information |
Gaiscioch Adventures |
The Tuatha Alliance |