|
RavenwoodLaoch de na Ulchabhan Dubh |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 20 | Legendary Grandmaster Warlord | 112,892 | ||
Fellowship | 14 | Knight | 49,218 | ||
Explorer | 9 | Guide | 2,770 | ||
Scholar | 4 | Master Author | 446 | ||
Artisan | 11 | Apprentice Foreman | 12,872 | ||
Social | 7 | Apprentice Venturer | 15,950 |
Ravenwood's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Balor Gorgon | 50 | 0 | - | - | - | - | - | - | - | |||
Corvum Cernis | 50 | 246 | 10 | 20 | 20 | 10 | 10 | - | 10 | |||
Doc Restless | 46 | 0 | 10 | 10 | 10 | 10 | - | 10 | 10 | |||
Liam Restless | 45 | 0 | - | - | - | - | - | - | - | |||
Lady Exile | 29 | 0 | - | - | - | - | - | - | - | |||
Doc the Restless | 7 | 0 | - | - | - | - | - | - | - | |||
Corvum Cernis :: Necromancer :: | 3 | 0 | - | - | - | - | - | - | - | |||
Lord Restless (Necromancer) | 2 | 0 | - | - | - | - | - | - | - | |||
Mistress Kronis | 1 | 0 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Achtlind Gorgon :: Confusion Conditions | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Balor Gorgon (2) | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Balor Gorgon :: Commander :: Boon Healer | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Barasphamutin | 80 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
Bas Deilealai :: Sniper Warrior | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Black Commando | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 0 | ||
Dia Chunky Monkey | 80 | 0 | 390 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dia Chunky Monkey :: Healer | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doc Restless | 80 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 12 | ||
Doc Restless ( Soulbeast Power DPS ) | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Evolution Artist - Druid | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gorgon Brokalot | 80 | 0 | 0 | 0 | 71 | 393 | 0 | 0 | 0 | 0 | ||
Gorgon Silverfrost | 80 | 0 | 500 | 400 | 0 | 42 | 0 | 0 | 0 | 0 | ||
Gorgon Windwalker | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ifrot Balor Huracin | 80 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||
Koz Gorgon | 80 | 0 | 0 | 157 | 0 | 0 | 25 | 0 | 37 | 0 | ||
Liam Da Corusong | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
Liam Gorgon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 500 | ||
Liam Silverfrost :: Greatsword Power Build | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Master Tyrion | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||
Mistress Kelis | 80 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
Mistress Rakshasas | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Poeta Valentina | 80 | 0 | 41 | 115 | 0 | 23 | 0 | 0 | 0 | 0 | ||
Radiation Lord | 80 | 0 | 0 | 0 | 448 | 0 | 500 | 0 | 0 | 0 | ||
Restless Gorgon | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rose Ravenwood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shadow Of Kronis | 80 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | ||
Stormy Demons | 80 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Von Iron Legion | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Restless | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gorgon Cheshire | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darth Gorgon | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Konungur Mörgæsir | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reserving Name For Future Races-Samurai Gorgon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reserving Name For Future Races-Ayumi Gorgon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapter 3: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
Balorgorgon | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
Chapter 2: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
Mistresskelis | RoR | 8 | 0 | - | - | - | - | - | - | ||||||
Balorgorgon | RoR | 8 | 0 | - | - | - | - | - | - | ||||||
Krongorgon | RoR | 7 | 0 | - | - | - | - | - | - | ||||||
Liamsilver | RoR | 2 | 0 | - | - | - | - | - | - |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
SinRavenwood | Diablo IV | 50 | Necromancer | ||||||||||||
Achtlind Gorgon | Guild Wars 2 | 80 | Mesmer |
16
Artificer
0
Chef
0
Huntsman
0
Huntsman
0
Jeweler
0
Leatherworker
0
Scribe
0
Tailor
0
Weaponsmith
|
|||||||||||
Balor Gorgon | Guild Wars 2 | 80 | Guardian |
500
Artificer
0
Chef
441
Huntsman
0
Huntsman
400
Jeweler
0
Leatherworker
37
Scribe
0
Tailor
415
Weaponsmith
|
|||||||||||
Evolution Artist | Guild Wars 2 | 80 | Ranger |
0
Artificer
0
Chef
0
Huntsman
0
Huntsman
0
Jeweler
3
Leatherworker
0
Scribe
0
Tailor
0
Weaponsmith
|
|||||||||||
Liam Silverfrost | Guild Wars 2 | 80 | Ranger |
0
Artificer
0
Chef
0
Huntsman
0
Huntsman
94
Jeweler
111
Leatherworker
0
Scribe
0
Tailor
0
Weaponsmith
|
|||||||||||
Rose Ravenwood | Guild Wars 2 | 80 | Revenant |
38
Artificer
0
Chef
0
Huntsman
0
Huntsman
1
Jeweler
0
Leatherworker
0
Scribe
0
Tailor
26
Weaponsmith
|
|||||||||||
RoseRavenwood | Throne and Liberty | 42 |