Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Skull and Bones
Enshrouded
Once Human
Conan Exiles
Baldur's Gate 3
Ashes of Creation
Chrono Odyssey
Pax Dei
Dune Awakening
Guild Wars
Myth of Empires
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,334 Members:
14,100 Characters:
11,709 Items:
Laoch de na Aracos Liath

LeslieoftheStars

Laoch de na Aracos Liath

Awards & Achievements
Devotion Rank 20Valor Rank 20Fellowship Rank 20Explorer Rank 2Scholar Rank 3Artisan Rank 11
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Valor Record

Valor is signified by ones ability to stand strong in the heat of battle. Leaders of family events must show their valor by leading troops into combat and bringing our troops through the battle successfully. The victories below highlight LeslieoftheStars's accomplishments on the battlefield as a leader.

Leadership:

Guild Wars 2
Objective Victories Valor Points Current Title
Supply Camp 2,688 26,880 Venerable Master Quartermaster
Tower 2,226 33,390 Honored Master Tower Sieger
Keep 863 51,780 Master Keep Conqueror
Explorable Dungeon Stage 835 25,050 Master Relic Collector
WvW Defense 426 2,556 Master Realm Defender
Family Event 354 5,390 Master Party Animal
Explorable Dungeon 167 10,020 Veteran Dungeon Explorer
Ally Camp 89 1,780 Seasoned Diplomat
Gather Event 43 860 Skilled Revivalist
Castle 31 3,100 Skilled Castle Destroyer
Minor World Boss 17 170 Novice Champion Slayer
Structured PvP Conquest 16 480 Novice Conquest Champion
Dungeon Stage 10 200 Novice Treasure Collector
Story Dungeon 2 80 none
30 Minute Adventure 2 120 none
Epic World Boss 1 50 none
Capture Event 1 20 none
1 Hour Adventure 1 120 none
Defense Event 1 20 none
Total: 7,773 162,066  

Co-Leadership:

Guild Wars 2
Objective Victories Valor Points Current Title
Supply Camp 79 395 Seasoned Quartermaster
Tower 35 525 Skilled Tower Sieger
Keep 21 630 Novice Keep Conqueror
Defense Event 11 110 Novice Guardian
WvW Defense 10 30 Novice Realm Defender
Family Event 7 70 none
Assassination Event 6 60 none
Minor World Boss 3 15 none
Epic World Boss 3 75 none
Gather Event 2 20 none
Brawl Event 2 10 none
Assault Event 1 10 none
Total: 180 1,950  

Event History

Total
Events
Wolf Pack
(4-9 People)
Hound
(10-19 People)
Trinity
(20-49 People)
Eagle
(50-99 People)
Griffin
(100+ People)
Total
Objectives
354 181 104 2 0 0 7,773
Guild Wars 2
Date Event Participants FHP Score
Jun. 3rd, 2016 Star's Raiders WvW 11 476
Jun. 2nd, 2016 Star's Raiders WvW 8 443
May. 27th, 2016 Star's Raiders WvW 9 407
May. 26th, 2016 Star's Raiders WvW 9 415
May. 20th, 2016 Star's Raiders WvW 12 489
May. 19th, 2016 Star's Raiders WvW 10 405
May. 13th, 2016 Star's Raiders WvW 10 407
May. 12th, 2016 Star's Raiders WvW 9 381
May. 6th, 2016 Star's Raiders WvW 9 440
May. 5th, 2016 Star's Raiders WvW 11 308
May. 1st, 2016 Star's Raiders WvW 15 448
Apr. 29th, 2016 Star's Raiders WvW 12 502
Apr. 28th, 2016 Star's Raiders WvW 10 323
Apr. 27th, 2016 Star's WvW Basics 12 95
Apr. 24th, 2016 Star's Raiders WvW 19 275
Apr. 22nd, 2016 Star's Raiders WvW 19 696
Apr. 21st, 2016 Star's Raiders WvW 12 505
Apr. 17th, 2016 Star's Raiders WvW 17 454
Apr. 15th, 2016 Star's Raiders WvW 12 569
Apr. 14th, 2016 Star's Raiders WvW 7 431
Apr. 10th, 2016 Star's Raiders WvW 13 415
Apr. 8th, 2016 Star's Raiders WvW 10 640
Apr. 7th, 2016 Star's Raiders WvW 15 455
Apr. 3rd, 2016 Star's Raiders WvW 18 658
Apr. 1st, 2016 Star's Raiders WvW 12 556
Mar. 31st, 2016 Star's Raiders WvW 12 426
Mar. 27th, 2016 Star's Raiders WvW 12 626
Mar. 25th, 2016 Star's Raiders WvW 15 523
Mar. 24th, 2016 Star's Raiders WvW 7 446
Mar. 20th, 2016 Star's Raiders WvW 14 439
Mar. 18th, 2016 Star's Raiders WvW 11 609
Mar. 17th, 2016 Star's Raiders WvW 13 631
Mar. 13th, 2016 Star's Raiders WvW 14 638
Mar. 11th, 2016 Star's Raiders WvW 13 565
Mar. 10th, 2016 Star's Raiders WvW 6 498
Mar. 6th, 2016 Star's Raiders WvW 18 744
Mar. 3rd, 2016 Star's Raiders WvW 12 558
Feb. 28th, 2016 Star's Raiders WvW 13 578
Feb. 26th, 2016 Star's Raiders WvW 12 525
Feb. 25th, 2016 Star's Raiders WvW 11 683
Feb. 21st, 2016 Star's Raiders WvW 9 543
Feb. 19th, 2016 Star's Raiders WvW 12 420
Feb. 18th, 2016 Star's Raiders WvW 11 429
Feb. 14th, 2016 Star's Raiders WvW 14 600
Feb. 12th, 2016 Star's Raiders WvW 10 456
Feb. 11th, 2016 Star's Raiders WvW 7 403
Feb. 7th, 2016 Star's Raiders WvW 12 559
Feb. 5th, 2016 Star's Raiders WvW 13 401
Feb. 4th, 2016 Star's Raiders WvW 11 598
Jan. 29th, 2016 Star's Raiders WvW 14 515
Jan. 28th, 2016 Star's Raiders WvW 8 306
Jan. 24th, 2016 Star's Raiders WvW 12 308
Jan. 22nd, 2016 Star's Raiders WvW 12 355
Jan. 21st, 2016 Star's Raiders WvW 9 438
Jan. 17th, 2016 Star's Raiders WvW 13 343
Jan. 15th, 2016 Star's Raiders WvW 10 398
Jan. 14th, 2016 Star's Raiders WvW 9 473
Jan. 10th, 2016 Star's Raiders WvW 9 454
Jan. 8th, 2016 Star's Raiders WvW 11 415
Jan. 3rd, 2016 Star's Raiders WvW 9 403
Jan. 1st, 2016 Star's Raiders WvW 13 513
Dec. 27th, 2015 Star's Raiders WvW 12 268
Dec. 20th, 2015 Star's Raiders WvW 6 345
Dec. 18th, 2015 Star's Raiders WvW 9 425
Dec. 17th, 2015 Star's Raiders WvW 6 355
Dec. 13th, 2015 Star's Raiders WvW 9 349
Dec. 11th, 2015 Star's Raiders WvW 7 308
Dec. 6th, 2015 Star's Raiders WvW 9 276
Dec. 4th, 2015 Star's Raiders WvW 11 395
Nov. 29th, 2015 Star's Raiders WvW 13 500
Nov. 27th, 2015 Star's Raiders WvW 12 425
Nov. 26th, 2015 Star's Raiders WvW 8 380
Nov. 22nd, 2015 Star's Raiders WvW 10 637
Nov. 20th, 2015 Star's Raiders WvW 8 515
Nov. 19th, 2015 Star's Raiders WvW 7 405
Nov. 15th, 2015 Star's Raiders WvW 16 395
Nov. 13th, 2015 Star's Raiders WvW 14 415
Nov. 12th, 2015 Star's Raiders WvW 5 349
Nov. 9th, 2015 Star's Explorers 3 25
Nov. 9th, 2015 Citadel of Flame 4 75
Nov. 9th, 2015 Citadel of Flame 4 75
Nov. 8th, 2015 Star's Raiders WvW 11 430
Nov. 6th, 2015 Star's Raiders WvW 12 493
Nov. 5th, 2015 Star's Raiders WvW 10 361
Nov. 1st, 2015 Star's Raiders WvW 10 458
Oct. 30th, 2015 Star's Raiders WvW 14 344
Oct. 26th, 2015 Explorable: Ascalonian Catacombs 4 110
Oct. 26th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 25th, 2015 Star's Raiders WvW 16 321
Oct. 23rd, 2015 Star's WvW 12 196
Oct. 23rd, 2015 Star's WvW 8 35
Oct. 21st, 2015 Star's Alpines WvW 18 484
Oct. 20th, 2015 Star's WvW 12 483
Oct. 19th, 2015 Explorable: Ascalonian Catacombs 4 110
Oct. 19th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 19th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 18th, 2015 Star's Raiders WvW 20 421
Oct. 16th, 2015 Star's Raiders WvW 14 676
Oct. 13th, 2015 Star's WvW 10 631
Oct. 12th, 2015 Explorable: Ascalonian Catacombs 4 110
Oct. 12th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 12th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 11th, 2015 Star's Raiders WvW 15 348
Oct. 9th, 2015 Star's Raiders WvW 11 576
Oct. 8th, 2015 Star's WvW 11 665
Oct. 6th, 2015 Star's Havoc WvW 6 532
Oct. 5th, 2015 Explorable: Ascalonian Catacombs 2 110
Oct. 5th, 2015 Explorable: Ascalonian Catacombs 3 110
Oct. 5th, 2015 Explorable: Sorrow's Embrace 4 110
Oct. 5th, 2015 Explorable: Sorrow's Embrace 3 110
Oct. 4th, 2015 Star's Raiders WvW 17 649
Oct. 2nd, 2015 Star's Raiders WvW 11 617
Sep. 29th, 2015 Star's Havoc WvW 4 326
Sep. 28th, 2015 Explorable: Ascalonian Catacombs 4 110
Sep. 28th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 28th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 27th, 2015 Star's Raiders WvW 16 614
Sep. 25th, 2015 Star's Raiders WvW 14 699
Sep. 22nd, 2015 Star's Havoc WvW 7 420
Sep. 21st, 2015 Explorable: Ascalonian Catacombs 4 110
Sep. 21st, 2015 Explorable: Ascalonian Catacombs 4 110
Sep. 21st, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 20th, 2015 Star's Raiders WvW 10 279
Sep. 18th, 2015 Star's Raiders WvW 15 691
Sep. 15th, 2015 Star's Havoc WvW 7 395
Sep. 14th, 2015 Explorable: Ascalonian Catacombs 4 110
Sep. 14th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 14th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 13th, 2015 Star's Raiders WvW 16 448
Sep. 11th, 2015 Star's Raiders WvW 12 358
Sep. 8th, 2015 Star's Havoc WvW 10 385
Sep. 7th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 7th, 2015 Explorable: Ascalonian Catacombs 4 110
Sep. 7th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 7th, 2015 Explorable: Sorrow's Embrace 4 110
Sep. 6th, 2015 Star's Raiders WvW 14 416
Sep. 4th, 2015 Star's Raiders WvW 6 518
Sep. 2nd, 2015 Star's Havoc WvW 7 235
Aug. 31st, 2015 Explorable: Ascalonian Catacombs 4 110
Aug. 31st, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 31st, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 30th, 2015 Star's Raiders WvW 12 473
Aug. 28th, 2015 Star's Raiders WvW 13 725
Aug. 24th, 2015 Explorable: Ascalonian Catacombs 8 110
Aug. 24th, 2015 Explorable: Sorrow's Embrace 8 110
Aug. 24th, 2015 Explorable: Sorrow's Embrace 8 110
Aug. 23rd, 2015 Star's Raiders WvW 13 423
Aug. 21st, 2015 Star's Raiders WvW 8 407
Aug. 19th, 2015 Star's Havoc WvW 6 321
Aug. 17th, 2015 Explorable: Ascalonian Catacombs 4 110
Aug. 17th, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 17th, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 16th, 2015 Star's Raiders WvW 13 493
Aug. 14th, 2015 Star's Raiders WvW 11 481
Aug. 12th, 2015 Star's Havoc WvW 6 363
Aug. 10th, 2015 Explorable: Ascalonian Catacombs 4 110
Aug. 10th, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 9th, 2015 Star's Raiders WvW 6 255
Aug. 7th, 2015 Star's Raiders WvW 15 754
Aug. 5th, 2015 Star's Havoc WvW 8 376
Aug. 3rd, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 3rd, 2015 Explorable: Sorrow's Embrace 4 110
Aug. 2nd, 2015 Star's Raiders WvW 22 385
Jul. 31st, 2015 Star's Raiders WvW 11 706
Jul. 28th, 2015 Star's Havoc WvW 6 502
Jul. 27th, 2015 Explorable: Sorrow's Embrace 4 110
Jul. 27th, 2015 Explorable: Citadel of Flame 4 110
Jul. 26th, 2015 Star's Raiders WvW 7 399
Jul. 24th, 2015 Star's Raiders WvW 12 796
Jul. 21st, 2015 Star's Havoc WvW 9 910
Jul. 20th, 2015 Explorable: Ascalonian Catacombs 8 110
Jul. 20th, 2015 Explorable: Sorrow's Embrace 8 110
Jul. 19th, 2015 Star's Raiders WvW 15 1333
Jul. 17th, 2015 Star's Raiders WvW 12 681
Jul. 14th, 2015 Star's Havoc WvW 7 354
Jul. 13th, 2015 Explorable: Ascalonian Catacombs 4 110
Jul. 13th, 2015 Explorable: Sorrow's Embrace 4 110
Jul. 13th, 2015 Explorable: Citadel of Flame 4 110
Jul. 12th, 2015 Star's Raiders WvW 9 467
Jul. 10th, 2015 Star's Raiders WvW 16 629
Jul. 7th, 2015 Star's Havoc WvW 10 516
Jul. 6th, 2015 Explorable: Sorrow's Embrace 4 110
Jul. 6th, 2015 Explorable: Ascalonian Catacombs 4 110
Jul. 6th, 2015 Explorable: Ascalonian Catacombs 4 110
Jul. 5th, 2015 Star's Raiders WvW 12 350
Jul. 3rd, 2015 Star's Raiders WvW 11 331
Jun. 30th, 2015 Star's Havoc WvW 6 317
Jun. 29th, 2015 Explorable: Ascalonian Catacombs 4 110
Jun. 29th, 2015 Explorable: Sorrow's Embrace 4 110
Jun. 28th, 2015 Star's Raiders WvW 8 290
Jun. 26th, 2015 Star's Raiders WvW 11 388
Jun. 23rd, 2015 Star's Havoc WvW 5 386
Jun. 22nd, 2015 Explorable: Ascalonian Catacombs 4 110
Jun. 22nd, 2015 Explorable: Sorrow's Embrace 4 110
Jun. 22nd, 2015 Explorable: Sorrow's Embrace 4 110
Jun. 21st, 2015 Star's Raiders WvW 10 262
Jun. 19th, 2015 Star's Raiders WvW 9 562
Jun. 16th, 2015 Star's Havoc WvW 7 401
Jun. 15th, 2015 Explorable: Ascalonian Catacombs 4 110
Jun. 15th, 2015 Explorable: Sorrow's Embrace 4 110
Jun. 15th, 2015 Star's Raiders WvW 6 389
Jun. 12th, 2015 Star's Raiders WvW 9 399
Jun. 12th, 2015 Star's Raiders WvW 2 5
Jun. 10th, 2015 Star's Havoc WvW 8 233
Jun. 8th, 2015 Explorable: Ascalonian Catacombs 4 110
Jun. 8th, 2015 Explorable: Sorrow's Embrace 4 110
Jun. 7th, 2015 Star's Raiders WvW 8 298
Jun. 5th, 2015 Star's Raiders WvW 6 349
Jun. 2nd, 2015 Star's Havoc WvW 8 325
Jun. 1st, 2015 Explorable: Sorrow's Embrace 3 110
Jun. 1st, 2015 Explorable: Ascalonian Catacombs 3 110
May. 31st, 2015 Star's Raiders WvW 15 371
May. 29th, 2015 Star's Raiders WvW 7 501
May. 26th, 2015 Star's Havoc WvW 8 285
May. 26th, 2015 WvW Conquest 2 88
May. 25th, 2015 Explorable: Ascalonian Catacombs 7 110
May. 25th, 2015 Explorable: Sorrow's Embrace 7 110
May. 24th, 2015 Star's Raiders WvW 9 334
May. 22nd, 2015 Star's Raiders WvW 12 628
May. 19th, 2015 Star's Havoc WvW 10 441
May. 18th, 2015 Explorable: Ascalonian Catacombs 4 110
May. 18th, 2015 Explorable: Ascalonian Catacombs 4 110
May. 18th, 2015 Explorable: Sorrow's Embrace 4 110
May. 17th, 2015 Star's Raiders WvW 6 279
May. 15th, 2015 Star's Raiders WvW 10 394
May. 12th, 2015 Star's Havoc WvW 4 328
May. 11th, 2015 Explorable: Ascalonian Catacombs 4 110
May. 11th, 2015 Explorable: Sorrow's Embrace 4 110
May. 11th, 2015 Explorable: Citadel of Flame 4 110
May. 10th, 2015 Star's Raiders WvW 11 332
May. 8th, 2015 Star's Raiders WvW 5 633
May. 5th, 2015 Star's Havoc WvW 7 251
May. 4th, 2015 Explorable: Sorrow's Embrace 3 110
May. 4th, 2015 Explorable: Ascalonian Catacombs 3 110
May. 3rd, 2015 Star's Raiders WvW 9 212
May. 1st, 2015 Star's Raiders WvW 11 504
Apr. 26th, 2015 Star's Raiders WvW 13 322
Apr. 26th, 2015 Explorable: Ascalonian Catacombs 2 110
Apr. 24th, 2015 Star's Raiders WvW 8 378
Apr. 20th, 2015 Explorable: Sorrow's Embrace 4 110
Apr. 20th, 2015 Explorable: Citadel of Flame 4 110
Apr. 20th, 2015 Explorable: Ascalonian Catacombs 4 110
Apr. 19th, 2015 Star's Raiders WvW 11 258
Apr. 17th, 2015 Star's Raiders WvW 11 400
Apr. 13th, 2015 Explorable: Sorrow's Embrace 4 110
Apr. 13th, 2015 Explorable: Sorrow's Embrace 4 110
Apr. 12th, 2015 Star's Raiders WvW 8 248
Apr. 10th, 2015 Star's Raiders WvW 5 242
Apr. 6th, 2015 Explorable: Sorrow's Embrace 4 110
Apr. 6th, 2015 Explorable: Ascalonian Catacombs 4 110
Apr. 3rd, 2015 Star's Raiders WvW 9 462
Mar. 30th, 2015 Explorable: Sorrow's Embrace 4 110
Mar. 30th, 2015 Explorable: Ascalonian Catacombs 3 110
Mar. 27th, 2015 Star's Raiders WvW 6 189
Mar. 23rd, 2015 Explorable: Sorrow's Embrace 4 110
Mar. 23rd, 2015 Explorable: Ascalonian Catacombs 3 110
Mar. 20th, 2015 Star's Raiders WvW 11 280
Mar. 16th, 2015 Explorable: Sorrow's Embrace 4 110
Mar. 16th, 2015 Explorable: Ascalonian Catacombs 4 110
Mar. 13th, 2015 Star's Raiders WvW 7 388
Mar. 9th, 2015 Explorable: Sorrow's Embrace 4 110
Mar. 9th, 2015 Explorable: Citadel of Flame 4 110
Mar. 4th, 2015 Star's Raiders (Pick Up for Rayne) 7 235
Mar. 2nd, 2015 Explorable: Sorrow's Embrace 4 110
Mar. 2nd, 2015 Explorable: Ascalonian Catacombs 4 110
Feb. 27th, 2015 Star's Raiders (Pick Up for Aoibheann) 10 254
Feb. 25th, 2015 Explorable: Sorrow's Embrace 4 110
Feb. 25th, 2015 Explorable: Citadel of Flame 4 110
Feb. 18th, 2015 Explorable: Sorrow's Embrace 3 110
Feb. 18th, 2015 Explorable: Ascalonian Catacombs 3 110
Feb. 15th, 2015 Explorable: Ascalonian Catacombs 2 110
Feb. 15th, 2015 Explorable: Ascalonian Catacombs 5 110
Nov. 3rd, 2014 Explorable: Citadel of Flame 2 110
Oct. 27th, 2014 Explorable: Citadel of Flame 3 110
Oct. 20th, 2014 Explorable: Sorrow's Embrace 3 110
Oct. 20th, 2014 Explorable: Citadel of Flame 4 110
Oct. 13th, 2014 Explorable: Citadel of Flame 3 110
Oct. 6th, 2014 Explorable: Citadel of Flame 3 110
Oct. 1st, 2014 Explorable: Citadel of Flame 5 110
Sep. 29th, 2014 Explorable: Sorrow's Embrace 4 110
Sep. 29th, 2014 Explorable: Citadel of Flame 2 110
Sep. 24th, 2014 Explorable: Twilight Arbor 4 110
Sep. 22nd, 2014 Explorable: Ascalonian Catacombs 2 110
Sep. 22nd, 2014 Explorable: Citadel of Flame 3 110
Sep. 21st, 2014 Explorable: Ascalonian Catacombs 2 110
Sep. 15th, 2014 Explorable: Ascalonian Catacombs 3 110
Sep. 15th, 2014 Explorable: Citadel of Flame 4 110
Sep. 8th, 2014 Explorable: Ascalonian Catacombs 2 110
Sep. 8th, 2014 Explorable: Citadel of Flame 2 110
Sep. 1st, 2014 Explorable: Ascalonian Catacombs 4 110
Sep. 1st, 2014 Explorable: Citadel of Flame 4 110
Aug. 30th, 2014 Explorable: Citadel of Flame 2 110
Aug. 25th, 2014 Explorable: Citadel of Flame 4 110
Aug. 25th, 2014 Explorable: Citadel of Flame 4 110
Aug. 25th, 2014 Fireheart Rise Defense 3 30
Aug. 18th, 2014 Explorable: Ascalonian Catacombs 3 110
Aug. 18th, 2014 Explorable: Citadel of Flame 3 110
Aug. 17th, 2014 Explorable: Citadel of Flame 4 110
Aug. 15th, 2014 Explorable: Citadel of Flame 5 110
Aug. 15th, 2014 Explorable: Citadel of Flame 5 110
Aug. 13th, 2014 Explorable: Twilight Arbor 3 110
Aug. 13th, 2014 Explorable: Citadel of Flame 4 110
Aug. 11th, 2014 Explorable: Ascalonian Catacombs 3 110
Aug. 11th, 2014 Explorable: Citadel of Flame 4 110
Aug. 11th, 2014 Explorable: Twilight Arbor 3 110
Aug. 11th, 2014 Explorable: Citadel of Flame 4 110
Aug. 10th, 2014 Explorable: Ascalonian Catacombs 2 110
Aug. 10th, 2014 Explorable: Ascalonian Catacombs 2 110
Aug. 9th, 2014 Explorable: Ascalonian Catacombs 3 110
Aug. 9th, 2014 Explorable: Ascalonian Catacombs 3 110
Aug. 9th, 2014 Explorable: Citadel of Flame 4 110
Aug. 4th, 2014 Explorable: Ascalonian Catacombs 4 110
Aug. 4th, 2014 Explorable: Citadel of Flame 4 110
Jul. 28th, 2014 Explorable: Ascalonian Catacombs 1 110
Jul. 28th, 2014 Explorable: Citadel of Flame 1 110
Jul. 22nd, 2014 Explorable: Citadel of Flame 3 110
Jul. 22nd, 2014 Explorable: Citadel of Flame 2 110
Jul. 21st, 2014 Explorable: Citadel of Flame 3 110
Jul. 21st, 2014 Explorable: Citadel of Flame 3 110
Jul. 16th, 2014 Explorable: Citadel of Flame 5 110
Jul. 16th, 2014 Explorable: Citadel of Flame 2 110
Jul. 14th, 2014 Explorable: Ascalonian Catacombs 3 110
Jul. 14th, 2014 Explorable: Citadel of Flame 3 110
Jul. 13th, 2014 Skilled PvP Event 1 20
Jul. 13th, 2014 Explorable: Citadel of Flame 3 110
Jul. 12th, 2014 Explorable: Citadel of Flame 3 110
Jul. 11th, 2014 Explorable: Ascalonian Catacombs 4 110
Jul. 11th, 2014 Explorable: Ascalonian Catacombs 4 110
Jul. 10th, 2014 Explorable: Citadel of Flame 3 110
Jul. 9th, 2014 Explorable: Citadel of Flame 4 110
Jul. 7th, 2014 Explorable: Ascalonian Catacombs 4 110
Jul. 7th, 2014 Explorable: Citadel of Flame 4 110
Jul. 2nd, 2014 Explorable: Citadel of Flame 3 110
Jul. 1st, 2014 Explorable: Citadel of Flame 2 110
Jun. 30th, 2014 Explorable: Ascalonian Catacombs 4 110
Jun. 30th, 2014 Explorable: Ascalonian Catacombs 4 110
Jun. 30th, 2014 Explorable: Citadel of Flame 4 110
Jun. 29th, 2014 Explorable: Citadel of Flame 4 110
Jun. 28th, 2014 Explorable: Ascalonian Catacombs 4 110
Jun. 27th, 2014 Explorable: Citadel of Flame 4 110
Jun. 27th, 2014 Explorable: Citadel of Flame 4 110
Jun. 26th, 2014 Explorable: Citadel of Flame 1 110
Jun. 20th, 2014 Explorable: Ascalonian Catacombs 3 110
Jun. 11th, 2014 Explorable: Ascalonian Catacombs 3 110
Jun. 8th, 2014 Skilled PvP Event 3 35
May. 26th, 2014 Skilled PvP Event 1 35
May. 17th, 2014 Skilled PvP Event 1 20
May. 13th, 2014 Skilled PvP Event 2 65
May. 12th, 2014 Skilled PvP Event 3 50
Apr. 29th, 2014 Skilled PvP Event 1 50
Apr. 16th, 2014 Explorable: Ascalonian Catacombs 2 110
Apr. 16th, 2014 Explorable: Ascalonian Catacombs 2 110
Apr. 12th, 2014 Explorable: Ascalonian Catacombs 2 110
Apr. 9th, 2014 Explorable: Ascalonian Catacombs 3 110

Stories of Valor:

"Thank you Leslie! :)"
  - MiaYow, Jun. 02. 2016

"Great to c you again :-)"
  - Wheelgun, Jun. 02. 2016

"Great Job!"
  - DexterMorgan, Mar. 31. 2016

"I have followed Leslie as a commander many times and I have never seen someone work so hard as a commander to try and please those under her command. She has shown the ability to lead and also to accept the advice and suggestions of her squad which I see very few commanders do. She works well not only as a leader but as a part of the group itself. One of the rare commanders you work with and not for.

Feathers"

  - Feathers, Feb. 18. 2016

"One of my highlights in Gw2 is Leslies WvW events. Thank you!"
  - Avohaiel, Feb. 05. 2016

"try to do more of allowing a few people to break off to capture more things for u instead of taking whole group to capture a camp say like 2 maybe 3 take something example how me and spartacus took the camp and the shrines at the end "
  - HiroshiorShortie, Feb. 04. 2016

"Thx 4 the great run Leslie! Always an amazing time!"
  - Spartecus, Feb. 04. 2016

"I had a really fun time today, thank you for your patience and leadership today Leslie! "
  - Raighan, Jan. 28. 2016

"As always, Leslie led the WvW event very decisively, even in the face of superior numbers. Overall it is always a blast to follow Leslie's lead"
  - Blaquefyre, Jan. 17. 2016

"Was fun, thank you Leslie, you're the best! :)"
  - JamesHunt, Jan. 03. 2016

"Many faces were kicked, Many dances were danced. I rate running with leslie 4 Channing Tatums out of Tom Cruise!"
  - WavesOfMonument, Jan. 01. 2016

"Great event. One thing, give everyone more time to gather before running off. Sometimes the tail was very long. Love following you."
  - Miketheman, Jan. 01. 2016

"Thanks for being gracious and letting me bring along my 7yo son, even though he often got lost and fell off cliffs, etc!"
  - Jagg, Nov. 15. 2015

"stayed in contact the whole time and made it easy to play, cheers for that"
  - AnDochtir, Oct. 30. 2015

"Thanks"
  - Velim, Oct. 30. 2015

"She is a great commander. I've been with her for 3 runs and I've had a lot of fun, while still being part of a well managed strategy and combat."
  - Kaiv, Oct. 12. 2015

"Always a pleasure to run with Leslie!"
  - Dagrin, Oct. 11. 2015

"Her never-say-die spirit kept me going for four hours! She was never lost her patience no matter how overwhelming the odds <3"
  - Aethena, Oct. 04. 2015

"She did an awesome job marauding around today, capped a lot of objectives."
  - DestregaKnight, Sep. 18. 2015

"Leslie is always a joy to run with. She makes sure that everyone understands everything before she starts and never leaves anyone behind."
  - Maxillon, Sep. 07. 2015

"Great run, lot of fun with many victories against larger forces. As well as losing against overwhelming zergs throughout which Leslie maintained her ever constant patience."
  - Iosaf, Sep. 07. 2015

"LOTS OF FUN, AND LEARNED A LOT. THANKS"
  - Bharat, Sep. 06. 2015

"did a great job :) "
  - Marean, Aug. 23. 2015

"Thanks for letting me tag along."
  - Kilbourne, Aug. 20. 2015

"Just realized I forgot to leave party before logging off - sorry about that"
  - Avengelyn, Aug. 16. 2015

"Thank you for leading the event and waiting for me when I got a little bit behind."
  - Beardtongue, Aug. 14. 2015

"Great leading, explained things well for us new people. :)"
  - Braelith, Aug. 10. 2015

"thanks awesome job"
  - Winterlight, Aug. 05. 2015

"More tokens!!! Great job!! I have a question. What do I do to become a commander? I would like to lead small groups under 20 for towers and camps at least once a week. I need some training:)"
  - DarkAngel, Jul. 26. 2015

"Super sweet commander, lots of patience, open to suggestions, never argues, and listens very well :3"
  - Kitty, Jul. 20. 2015

"Leslie is always a great commander and we had lots of fun running around in golems. Can't ask for better."
  - Schaab, Jul. 19. 2015

"
"

  - Frysta, Jun. 15. 2015

"Always great at leading dungeon groups"
  - Siggy, Jun. 08. 2015

"Great job leading us to victory at Stonemist! :)"
  - Falaria, Jun. 03. 2015

"had a lot of fun. and congrats on your first SMC take as a leader"
  - Namrie, Jun. 03. 2015

"Great time! Thank you for leading the event."
  - Doxie, May. 29. 2015

"It was a wonderful event. Thank you."
  - Fym, May. 27. 2015

"she knows what she is doing.
"

  - RvBAlaska, May. 24. 2015

"Leslie has a great fun attitude!"
  - Taurandir, May. 22. 2015

"I haven't laughed so hard in quite some time! Thanks for a great run! :D"
  - JaeOnasi, May. 22. 2015

"IT WAS WINDOW-LICKIN' GOOD"
  - Tayto, May. 22. 2015

"Really enjoy running with you, will continue to do so. My FGS is yours when I'm out here. And I would love to PvE with you anytime, you're around. Thanks again.
"

  - Tor, May. 22. 2015

"Was fun and relaxing! Keep up the good work!"
  - Klove, May. 11. 2015

