20Valor
31,461Fellowship
40Lore
383Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 20 | |||
| 13 | Knight's Apprentice | 31,461 | |||
| 0 | Wanderer | 10 | |||
| 1 | Scribe | 40 | |||
| 4 | Craftsmen | 383 | |||
| 6 | Novice Venturer | 9,331 |
Milestone Events
- Dec. 18th, 2016: Zaar Becomes A Caomhnoir de na Iomproidh
- Feb. 15th, 2016: Zaar's Hard Work Earns Them The Seaimpin Title
- Aug. 24th, 2014: Zaar's Hard Work Earns Them The Gaisgeach Title
- May. 26th, 2014: Zaar Becomes A Saighdear
- Apr. 12th, 2014: Zaar's Hard Work Earns Them The Freiceadan Title
- Mar. 22nd, 2014: Zaar Has Gained The Rank Of Lorgair
- Mar. 17th, 2014: Zaar Has Been Promoted To Muinntir
Achievements:
Badges





Zaar's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Belazaar | 50 | 800 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Ironstone | 50 | 765 | 50 | 50 | 50 | 30 | - | 50 | 50 | |||
| Kelazaar | 50 | 771 | 50 | 50 | 50 | 50 | - | 50 | 50 | |||
| Melazaar | 50 | 498 | 50 | 50 | 50 | 30 | - | 50 | 50 | |||
| Qelazaar | 50 | 800 | - | - | - | - | - | - | - | |||
| Valenzaar | 50 | 714 | 50 | 50 | 50 | 20 | - | 50 | 50 | |||
| Wilzaar | 50 | 765 | 50 | 50 | 50 | 10 | - | 50 | 50 | |||
| Alanzaar | 40 | 0 | - | - | - | - | - | - | - | |||
| Unizaar | 10 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Belazaar The Pure | 80 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Halzaar | 80 | 0 | 0 | 0 | 405 | 0 | 427 | 0 | 0 | 0 | ||
| Kizaar | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krin Zaar | 80 | 0 | 0 | 400 | 0 | 0 | 0 | 20 | 0 | 413 | ||
| Melazaar | 80 | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | ||
| Regzaar | 80 | 0 | 0 | 47 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Zinzaar | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pin Zaar | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Halzaar | 70 | 370 | - | - | 370 | - | - | - | 370 | 0 | - | 370 | - | ||
| Bokzaar | 67 | - | - | 370 | - | - | - | 445 | - | - | - | - | - | ||
| Belazaar | 64 | - | 295 | - | 0 | - | - | 220 | - | - | - | - | - | ||
| Ironstone | 63 | - | - | - | 145 | - | 145 | 0 | - | - | - | - | - | ||
| Melazaar | 63 | - | - | - | - | - | - | - | - | - | - | - | - | ||






















