|
![]() |
WulfemeisterCaomhnoir de na Fhiaigh |




Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 2 | Pack Master | 90 | |||
| 12 | Decorated Soldier | 27,590 | |||
| 0 | Wanderer | 0 | |||
| 2 | Teacher | 59 | |||
| 9 | Master Journeyman | 2,918 | |||
| 0 | Novice Associate | 0 |





Wulfemeister's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Maximus Decimus Meridieus | 50 | 192 | - | 30 | - | 20 | - | - | - | |||
| Allena Wulfemeister | 32 | 0 | - | - | - | - | - | - | - | |||
| Jillian Wulfemeister | 31 | 0 | 30 | - | - | - | - | 50 | - | |||
| Domiano Wulfemeister | 30 | 0 | - | - | - | - | - | - | - | |||
| Thalia Wulfemeister | 30 | 0 | - | - | 30 | - | - | - | 30 | |||
| Lilamina Wulfemeister | 28 | 0 | - | - | - | - | - | - | - | |||
| Lucy Wulfemeister | 27 | 0 | - | - | - | - | - | - | - | |||
| Orion Wulfemeister | 27 | 0 | - | - | - | - | - | - | - | |||
| Lexy Wulfemeister | 26 | 0 | - | - | - | - | - | - | - | |||
| Ruby Wulfemeister | 26 | 0 | - | - | - | - | - | - | - | |||
| Toby Wulfemeister | 25 | 0 | - | - | - | - | - | - | - | |||
| Rigel Wulfemeister | 17 | 0 | - | - | - | - | - | - | - | |||
| Coco Wulfemeister | 11 | 0 | - | - | - | - | - | - | - | |||
| Ricky Wulfemeister | 2 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Allena Wulfemeister | 80 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arella Wulfemeister | 80 | 400 | 400 | 400 | 400 | 100 | 0 | 0 | 0 | 0 | ||
| Dokken Wulfemeister | 80 | 400 | 400 | 200 | 100 | 0 | 0 | 0 | 0 | 0 | ||
| Jilly Wulfemeister | 80 | 300 | 400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orion Wulfemeister | 80 | 400 | 400 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | ||
| Pippy Wulfemeister | 80 | 400 | 400 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | ||
| Rigel Wulfemeister | 80 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thalia Wulfemeister | 80 | 200 | 400 | 300 | 400 | 0 | 0 | 0 | 0 | 0 | ||
| Draco Wulfemeister | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||