|
![]() |
RobryRidire de na Capall Oráiste |




Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 6 | Master Tribesmen | 1,332 | |||
| 11 | Soldier | 10,227 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 17 | |||
| 5 | Master Craftsmen | 534 | |||
| 3 | Apprentice Wanderer | 640 |





Robry's Characters: |
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Robry | 50 | 0 | - | - | - | - | 0 | 0 | - | - | - | - | - | ||
| Robrya | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Robrys | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asskicker | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Robby | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Robry | World of Warcraft: Classic | 14 | Priest | ||||||||||||
| Robrya | World of Warcraft: Classic | 45 | Hunter | ||||||||||||
| Robrys | World of Warcraft: Classic | 23 | Mage |
25
Leatherworking
|
|||||||||||
| Sophy | World of Warcraft: Classic | 7 | Rogue | ||||||||||||