|
PookhaLaoch de na Iolair Dubh |
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 20 | Legendary Grandmaster Warlord | 133,659 | ||
Fellowship | 15 | Decorated Knight | 53,592 | ||
Explorer | 1 | Traveler | 40 | ||
Scholar | 3 | Author | 235 | ||
Artisan | 12 | Foreman | 27,958 | ||
Social | 2 | Novice Wanderer | 464 |
Pookha's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Pookha | 50 | 171 | - | 50 | - | - | - | - | 50 | |||
Nidircc | 10 | 0 | - | - | 10 | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Nidiircc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidirc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidircc | 80 | 0 | 0 | 400 | 0 | 400 | 0 | 0 | 500 | 152 | ||
Nidirck | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidirk | 80 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | ||
Nidirkc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidirkk | 80 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidran | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nidrick | 80 | 0 | 0 | 446 | 0 | 0 | 500 | 0 | 0 | 0 | ||
Niidircc | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pookha Deathbringer | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pookha Thundernutz | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pookha Warbringer | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Pookha | Ashes of Creation | ||||||||||||||
Pookha | Camelot Unchained |