0Valor
14,836Fellowship
1Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 11 | Soldier | 14,836 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 1 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Mar. 17th, 2020: LanY Has Been Promoted To Curadh de na Iomproidh
- Dec. 15th, 2014: LanY Is Awarded The Rank Of Freiceadan
- Sep. 18th, 2014: LanY Has Been Promoted To Lorgair
- Aug. 22nd, 2014: LanY Has Gained The Rank Of Muinntir
Achievements:
Badges


LanY's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Boriri | 50 | 336 | - | - | - | - | - | - | - | |||
| Ririgo | 22 | 0 | - | - | - | - | - | - | - | |||
| Little P-Nut | 3 | 0 | - | - | - | - | - | - | - | |||
| Rararat | 1 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Afyum | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bankk Bankk | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charr Adventurer | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kwaii Kwaii | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Master Charrzooka | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mmew Mmew | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mmyuu Mmyuu | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muikwa | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pundarika | 80 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Siouiok | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stormo Whitegriffin | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Charrming One | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toghraq | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yartsa Guenboob | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















