|
KoshdinoSaighdiuir de na Capall |
Profile | Blog | Fellowship | Scholar | Artisan |
---|
Member Profile:
|
Social & Communication:You must login to see this information. |
Branch | Level | Title | Points | Progress | |
---|---|---|---|---|---|
Valor | 0 | Visionary | 0 | ||
Fellowship | 9 | Master Footmen | 3,285 | ||
Explorer | 0 | Wanderer | 0 | ||
Scholar | 2 | Teacher | 74 | ||
Artisan | 0 | Novice Tinkerer | 0 | ||
Social | 4 | Wanderer | 2,015 |
Koshdino's Characters: |
Chapter 5: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
Koshdino | 50 | 10 | - | - | - | - | - | - | - | |||
Laffinaction | 50 | 346 | - | - | - | - | - | - | - | |||
Laffinatal | 50 | 453 | - | - | - | - | - | - | - | |||
Laffinattol | 50 | 454 | - | - | - | - | - | - | - |
Chapter 4: |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Race | Calling | Level | |||||||||
Kosdian | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Koshammer | 80 | 400 | 400 | 400 | 0 | 400 | 175 | 0 | 19 | 0 | ||
Kosjooli | 80 | 0 | 0 | 0 | 55 | 0 | 500 | 0 | 0 | 0 | ||
Kosjoy | 80 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 500 | 500 | ||
Kosorcen | 80 | 400 | 500 | 400 | 0 | 400 | 400 | 0 | 415 | 0 | ||
Kostranar | 80 | 400 | 412 | 400 | 500 | 400 | 402 | 0 | 172 | 401 | ||
Kosurchin | 80 | 0 | 407 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laffinate | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Laffinatol | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Game | Level | Class | Professions | |||||||||||
Jooli | Black Desert |