0Valor
2,836Fellowship
19Lore
73Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 9 | Master Footmen | 2,836 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 19 | |||
| 2 | Novice Craftsmen | 73 | |||
| 5 | Master Wanderer | 2,548 |
Milestone Events
- Mar. 1st, 2020: Kitt Is Awarded The Rank Of Curadh de na Iomproidh
- Dec. 5th, 2015: Kitt Becomes A Freiceadan
- Sep. 3rd, 2015: Kitt's Hard Work Earns Them The Lorgair Title
- Aug. 19th, 2015: Kitt Becomes A Muinntir
Achievements:
Badges




Kitt's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Calana Stormor | 50 | 568 | - | - | - | - | - | - | - | |||
| Khitt | 50 | 595 | - | 50 | - | - | - | 50 | 50 | |||
| Kitakk | 50 | 481 | - | - | - | - | - | - | - | |||
| Kitarina | 50 | 541 | - | 20 | - | - | - | - | - | |||
| Kitlyn | 50 | 551 | 50 | - | 50 | - | - | 50 | - | |||
| Oliver Murphy | 50 | 591 | - | - | - | - | - | - | - | |||
| Kitrit | 45 | 0 | - | - | 50 | - | - | - | 50 | |||
| Kitaak | 40 | 0 | - | 50 | - | 50 | - | - | - | |||
| Nenya Spellock | 38 | 0 | - | - | - | - | - | - | - | |||
| Stikia | 35 | 0 | - | - | 10 | - | - | - | - | |||
| Kyr Sigtryggr | 30 | 0 | - | - | - | - | - | - | - | |||
| Kati K'Elmar | 28 | 0 | - | - | - | - | - | - | - | |||
| Calana Stormer | 22 | 0 | - | - | 20 | - | - | - | - | |||
| Mak Sigtryggr | 17 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Camila Roi | 80 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | ||
| Che Zaw | 80 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Hertz | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skoai Njord | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zala Kyd | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















