|
![]() |
KalecSeaimpin de na Ulchabhan |




| Profile | Blog | Fellowship | Scholar | Artisan |
|---|
Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 11 | Soldier | 19,616 | |||
| 0 | Wanderer | 0 | |||
| 3 | Author | 184 | |||
| 1 | Tinkerer | 44 | |||
| 4 | Wanderer | 1,452 |





Kalec's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Ashmina Morrigan | 50 | 314 | - | - | - | - | - | - | - | |||
| Kalec Stromhir | 50 | 402 | 10 | 40 | 40 | 10 | - | 30 | 40 | |||
| Velos Seric | 50 | 485 | 30 | 50 | 50 | 10 | - | 50 | 50 | |||
| Zurthor Drax | 18 | 0 | - | - | - | - | - | - | - | |||
| Mystic Ambrosia | 3 | 0 | - | - | - | - | - | - | - | |||
| Ashmina Morrgan | 0 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Kalec Stromhir | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zurthor Drax | 50 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashmina Morrgan | 37 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Velos Seric | 23 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skye Baby | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mekis Tormora | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Alayuta | World of Warcraft: Classic | 40 | Warlock |
0
Alchemy
0
Herbalism
|
|||||||||||
| Mageia | World of Warcraft: Classic | 60 | Mage |
Tailoring
Skinning
Cooking
|
|||||||||||
| Toxotis | World of Warcraft: Classic | 11 | Hunter |
Engineering
Mining
|
|||||||||||