1,070Valor
7,713Fellowship
258Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 6 | Master Tribesmen | 1,070 | |||
| 10 | Soldiers's Apprentice | 7,713 | |||
| 0 | Wanderer | 0 | |||
| 4 | Master Author | 258 | |||
| 0 | Novice Tinkerer | 0 | |||
| 3 | Apprentice Wanderer | 800 |
Milestone Events
- Apr. 26th, 2013: Aalwein's Hard Work Earns Them The Saighdear Title
- Mar. 28th, 2013: Aalwein Has Gained The Rank Of Freiceadan
- Mar. 23rd, 2013: Aalwein Is Awarded The Rank Of Lorgair
- Feb. 4th, 2013: Aalwein Has Gained The Rank Of Muinntir
Achievements:
Badges





Aalwein's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Aalwein | 50 | 166 | 20 | 10 | 50 | 10 | - | 50 | 50 | |||
| Aalwein Corpsechaser | 24 | 0 | - | - | - | - | - | - | - | |||
| Jaberwocky | 0 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aalwein | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bartolameu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jabberwaky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sepporo | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Aalwein | 60 | - | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | ||
| Jaberwocky | 60 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | ||
| Xerxe | 58 | - | - | - | 0 | - | - | 0 | - | 0 | - | - | - | ||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Aalwein | Conan Exiles | 130 | |||||||||||||
| Aalwein | Dune Awakening | 170 | |||||||||||||
| CaliSuperman | Fallout 76 | ||||||||||||||
| CaliSuperman#1718 | World of Warcraft: Classic | ||||||||||||||
| Aalwein | WoW: Forever | 999 | Hunter | ||||||||||||






















