Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Chrono Odyssey
Soulframe
Genshin Impact
Valheim
Pirate101
Havenhold
Light No Fire
Warborne Above Ashes
Elder Scrolls Online
No Man's Sky
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
138 Tuatha Guilds:
9,349 Members:
13,681 Characters:
11,709 Items:

Top Gaiscioch Adventures of All Time

# Game Launched Adventure
Level
EXP Active
Population
Total
Population
Last Activity Status
1 Guild Wars 2 Aug. 28th, 2012 35 14,412,113 290 4,519 Jul. 1st, 2025 Active
2 Conqueror's Blade Jun. 7th, 2019 10 99,235 18 634 Jun. 30th, 2025 Active
3 Return of Reckoning Dec. 17th, 2015 3 2,775 9 79 Jun. 30th, 2025 Active
4 Guild Wars Aug. 31st, 2018 5 14,220 3 70 Jun. 28th, 2025 Active
5 Pirate101 Apr. 24th, 2025 3 3,850 2 5 Jun. 16th, 2025 Active
6 Elder Scrolls Online Mar. 30th, 2015 16 680,916 1 2,346 Jun. 14th, 2025 Active
7 Warborne Above Ashes Apr. 25th, 2025 2 1,895 1 18 Jun. 13th, 2025 Active
8 World of Warships Oct. 10th, 2022 1 505 4 12 Jun. 8th, 2025 Active
9 Deep Rock Galactic Mar. 29th, 2019 6 24,751 0 72 May. 31st, 2025 Dormant
10 Caliber Apr. 28th, 2023 3 4,420 0 11 May. 27th, 2025 Dormant
11 Palia Aug. 8th, 2021 5 17,430 1 80 May. 25th, 2025 Active
12 Once Human Mar. 15th, 2024 4 7,050 1 48 May. 23rd, 2025 Active
13 Throne and Liberty Mar. 27th, 2022 7 30,555 1 214 Apr. 26th, 2025 Active
14 World of Warcraft: Retail Nov. 10th, 2020 5 15,775 0 31 Apr. 12th, 2025 Dormant
15 Orcs Must Die! Deathtrap Dec. 13th, 2024 1 255 0 2 Mar. 13th, 2025 Dormant
16 Delta Force Nov. 27th, 2024 2 1,030 0 13 Mar. 12th, 2025 Dormant
17 Vintage Story Feb. 20th, 2025 1 355 0 7 Feb. 22nd, 2025 Dormant
18 Helldivers II Mar. 5th, 2024 2 1,760 0 40 Feb. 7th, 2025 Dormant
19 Black Desert Mar. 3rd, 2016 5 10,466 3 276 Aug. 25th, 2024 Active
20 The First Descendant Aug. 8th, 2022 2 1,325 0 21 Aug. 16th, 2024 Dormant
21 Albion Online Jul. 18th, 2017 3 4,395 0 35 Aug. 2nd, 2024 Dormant
22 Baldur's Gate 3 Jul. 31st, 2023 2 2,175 0 34 Jul. 13th, 2024 Dormant
23 Blood of Steel Nov. 14th, 2022 3 5,175 0 38 Jun. 9th, 2024 Dormant
24 Stardew Valley Dec. 29th, 2020 2 1,300 0 14 May. 25th, 2024 Dormant
25 V Rising May. 10th, 2022 3 2,595 0 26 May. 12th, 2024 Dormant
26 New World Dec. 26th, 2018 10 125,226 2 576 Apr. 16th, 2024 Active
27 Enshrouded Jun. 19th, 2023 2 2,180 1 49 Apr. 7th, 2024 Active
28 Nightingale Dec. 28th, 2021 1 695 0 59 Mar. 30th, 2024 Dormant
29 Conan Exiles 4 6,103 0 45 Mar. 19th, 2024 Dormant
30 Myth of Empires Dec. 24th, 2020 3 5,065 0 17 Mar. 18th, 2024 Dormant
31 Skull and Bones Feb. 9th, 2024 2 1,120 0 8 Mar. 6th, 2024 Dormant
32 Palworld Jan. 22nd, 2024 1 205 0 20 Jan. 27th, 2024 Dormant
33 Warhammer 40,000: Darktide Nov. 24th, 2022 4 7,490 0 23 Jan. 24th, 2024 Dormant
34 Lord of the Rings: Return to Moria Oct. 24th, 2023 2 1,740 0 51 Jan. 24th, 2024 Dormant
35 Warhammer Vermintide II Aug. 31st, 2018 2 1,300 0 16 Jan. 11th, 2024 Dormant
36 The Division 2 Jan. 22nd, 2019 1 770 0 17 Jan. 7th, 2024 Dormant
37 Warframe Jul. 27th, 2015 1 105 0 61 Dec. 14th, 2023 Dormant
38 Starship Troopers: Extermination May. 11th, 2023 1 495 0 10 Nov. 12th, 2023 Dormant
39 Diablo IV Nov. 5th, 2019 3 2,585 0 182 Oct. 17th, 2023 Dormant
40 Wayfinder May. 28th, 2023 1 515 0 10 Sep. 4th, 2023 Dormant
41 Overwatch Jun. 12th, 2016 6 27,091 0 39 May. 24th, 2023 Dormant
42 Valheim Feb. 3rd, 2021 3 3,290 2 73 May. 20th, 2023 Active
43 Warface Jul. 6th, 2015 4 9,120 0 18 Apr. 20th, 2023 Dormant
44 Gloria Victis May. 30th, 2017 4 9,869 0 67 Apr. 16th, 2023 Offline
45 ICARUS Dec. 18th, 2022 5 10,438 0 11 Apr. 8th, 2023 Dormant
46 Shatterline Sep. 22nd, 2022 4 5,390 0 11 Nov. 18th, 2022 Dormant
47 UNDECEMBER Oct. 12th, 2022 1 155 0 14 Nov. 11th, 2022 Dormant
48 Warlander Sep. 22nd, 2022 1 335 0 5 Oct. 14th, 2022 Dormant
49 Tower of Fantasy Aug. 10th, 2022 1 385 0 12 Sep. 8th, 2022 Dormant
50 Hood: Outlaws and Legends Jul. 25th, 2022 1 385 0 4 Aug. 22nd, 2022 Dormant
[0.0825]