|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
04:47 PM | ![]() |
Plutonus | +20 ![]() |
||
04:47 PM | ![]() |
Dichrom | +20 ![]() |
||
04:46 PM | ![]() |
Caretaker Arcanis | +20 ![]() |
||
04:46 PM | ![]() |
Overseer Markus | +10 ![]() |
||
04:46 PM | ![]() |
Gregori Krezlav | +10 ![]() |
||
04:46 PM | ![]() |
Caretaker Arcanis | +10 ![]() |
||
04:46 PM | ![]() |
Bonehew the Thunderer | +10 ![]() |
||
04:46 PM | ![]() |
Deepstrike Mines | +30 ![]() |
||
04:45 PM | ![]() |
Expert: Deepstrike Mines | +5 ![]() |
||
Sub Total: |
+135 ![]() |
||||
Modifier: 6 Players |
100% | ||||
Total: |
+135 ![]() |