|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:01 PM | Assassination Event | +10 ![]() |
|||
| 07:56 PM | Assassination Event | +10 ![]() |
|||
| 07:52 PM | Assassination Event | +10 ![]() |
|||
| 07:41 PM | Assassination Event | +10 ![]() |
|||
| 07:31 PM | Assault Event | +10 ![]() |
|||
| 07:31 PM | Assault Event | +10 ![]() |
|||
| 07:26 PM | Assault Event | +10 ![]() |
|||
| 07:24 PM | Defense Event | +10 ![]() |
|||
| 07:20 PM | Assassination Event | +10 ![]() |
|||
| 07:17 PM | Assassination Event | +10 ![]() |
|||
| 06:55 PM | Assassination Event | +10 ![]() |
|||
| 06:40 PM | Assault Event | +10 ![]() |
|||
| 06:31 PM | Capture Event | +10 ![]() |
|||
| 06:27 PM | Sabotage Event | +10 ![]() |
|||
| 06:20 PM | Assassination Event | +10 ![]() |
|||
| 06:09 PM | Assassination Event | +10 ![]() |
|||
| 05:54 PM | Assault Event | +10 ![]() |
|||
| 05:51 PM | Defense Event | +10 ![]() |
|||
| 05:46 PM | Assassination Event | +10 ![]() |
|||
| 05:30 PM | Defense Event | +10 ![]() |
|||
| 05:30 PM | Assault Event | +10 ![]() |
|||
| 05:28 PM | Rylssa's Saturday Night Looting - Southsun/Frostgo | +10 ![]() |
|||
| Sub Total: |
+220 |
||||
| Modifier: 8 Players |
100% | ||||
| Total: |
+220 |
||||