|
| Event Summary | |
|---|---|
| Date: | May. 27th at 07:44 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Legendary Campaign (+215 FHP) |
| Victories: |
1 10 3 5 2 |
| Leader: | Prissy |
| Participants: | Adrian, Allinarra, BananaPancakes, Borol, Chism, Drakhor, Dreamtrip, Hateweaver, Hud, Ktzala, Lucy, Lv2Novice, Mulch, Naleth, Ragmar, Rhamorim, Ringo, Rowen, ScottE, Sozoryoku, Thora, Wolffii, Wulfemeister, Zenuke |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:12 PM | Assassination Event | +10 ![]() |
|||
| 08:12 PM | Assassination Event | +10 ![]() |
|||
| 08:06 PM | Assassination Event | +10 ![]() |
|||
| 07:59 PM | Assassination Event | +10 ![]() |
|||
| 07:54 PM | Assassination Event | +10 ![]() |
|||
| 07:48 PM | Assist Event | +10 ![]() |
|||
| 07:45 PM | Assist Event | +10 ![]() |
|||
| 07:45 PM | Assist Event | +10 ![]() |
|||
| 07:45 PM | Assist Event | +10 ![]() |
|||
| 07:45 PM | Assist Event | +10 ![]() |
|||
| 07:45 PM | Assault Event | +10 ![]() |
|||
| 07:45 PM | Assault Event | +10 ![]() |
|||
| 07:45 PM | Assault Event | +10 ![]() |
|||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Champion Creature | +15 ![]() |
|||
| 07:45 PM | Champion Creature | +15 ![]() |
|||
| 07:44 PM | Prissy's Yes I am Crazy - Southsun Shore Event Zer | +10 ![]() |
|||
| Sub Total: |
+220 |
||||
| Modifier: 25 Players |
150% | ||||
| Total: |
+330 |
||||