|
Event Summary | |
---|---|
Date: | Apr. 5th at 05:37 PM PDT |
Game: | RIFT |
Campaign Rating: | Fabled Campaign (+384 FHP) |
Victories: |
1 8 2 2 41 43 1 |
Leader: | Foghladha |
Co-Leaders: | Aethenbrior , Bentmer , Gabale , Gypse , Laochan , Oldroar , Prissy , Promdawg |
Participants: | Aethenbrior, Aladdan, Anola, Atticka, Bach2099, Bella, Bentmer, Berga, Bish, Booie, Bran1, Brigin, Budi, Caelmir, Cedrissa, Cindermist, Croy, Dargron, Davnar, Daxx, Docroc, Donaliam, Drocius, Durav, Eldris, Elsimer, Eoblaed, Estebanico, Faelilae, FairybellaFawny, Fyrestorm, Gabale, Galrois, Gill, Goholdur, Gordon, Gryphon, Gypse, Hateweaver, Hekraf, Hygeliac, Irondark, Jakemm, Jemania, Jilly, Kado, Kill, Konyth, Lady, Laochan, Ltol, Mac1, Malocclusion, MasterElements, Melosiar, Miiah, Minganodin, Morigana, Nenelar, Neon_Splatter, Nomad, Oldroar, Patek, Prissy, Promdawg, Quhetu, Reclis, Redneck, Revyn, Ripley1, Robry, Samion, Snowdog, tredezar, Tyssa, Wolfenstein, Xhao |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
08:59 PM | Death | +2 | |||
08:58 PM | Death | +2 | |||
08:57 PM | Death | +2 | |||
08:57 PM | Death | +5 | |||
08:55 PM | Death | +5 | |||
08:53 PM | Death | +2 | |||
08:53 PM | Death | +5 | |||
08:53 PM | Death | +5 | |||
08:51 PM | Death | +5 | |||
08:45 PM | Death | +5 | |||
08:45 PM | Death | +5 | |||
08:45 PM | Death | +2 | |||
08:44 PM | Death | +20 | |||
08:40 PM | Death | +2 | |||
08:38 PM | Death | +5 | |||
08:38 PM | Death | +2 | |||
08:38 PM | Death | +2 | |||
08:36 PM | Death | +5 | |||
08:36 PM | Death | +2 | |||
08:34 PM | Death | +2 | |||
08:32 PM | Death | +2 | |||
08:31 PM | Earth | +2 | |||
08:31 PM | Death | +2 | |||
08:31 PM | Death | +2 | |||
08:31 PM | Death | +2 | |||
08:30 PM | Death | +2 | |||
08:22 PM | Death | +5 | |||
08:22 PM | Earth | +2 | |||
08:20 PM | Earth | +2 | |||
08:20 PM | Death | +5 | |||
08:19 PM | Death | +2 | |||
08:19 PM | Earth | +2 | |||
08:19 PM | Earth | +2 | |||
08:18 PM | Frayworn Rock | +7 | |||
08:17 PM | Ironroot Draw | +7 | |||
08:14 PM | Death | +2 | |||
08:14 PM | Earth | +2 | |||
08:14 PM | Death | +2 | |||
08:13 PM | Death | +2 | |||
08:13 PM | Fire | +2 | |||
08:12 PM | Fire | +5 | |||
08:10 PM | Death | +2 | |||
08:09 PM | Fire | +2 | |||
08:06 PM | Earth | +5 | |||
08:06 PM | Fire | +2 | |||
08:06 PM | Darkfire Grove | +7 | |||
08:02 PM | Death | +5 | |||
08:02 PM | Death | +5 | |||
08:01 PM | Death | +5 | |||
08:01 PM | Earth | +5 | |||
08:01 PM | Earth | +5 | |||
07:58 PM | Earth | +2 | |||
07:58 PM | Death | +5 | |||
07:58 PM | Death | +5 | |||
07:57 PM | Death | +5 | |||
07:55 PM | Death | +2 | |||
07:53 PM | Earth | +5 | |||
07:53 PM | Death | +5 | |||
07:53 PM | Death | +5 | |||
07:52 PM | Fire | +5 | |||
07:43 PM | Stone Crest | +7 | |||
07:43 PM | Earth | +5 | |||
07:41 PM | Fire | +1 | |||
07:39 PM | Fire | +1 | |||
07:39 PM | Fire | +2 | |||
07:39 PM | Fire | +2 | |||
07:39 PM | Fire | +2 | |||
07:38 PM | Fire | +2 | |||
07:36 PM | Earth | +2 | |||
07:36 PM | Earth | +5 | |||
07:36 PM | Fire | +5 | |||
07:36 PM | Fire | +5 | |||
07:32 PM | Earth | +5 | |||
07:30 PM | Death | +5 | |||
07:28 PM | Earth | +5 | |||
07:26 PM | Fire | +5 | |||
07:26 PM | Fire | +5 | |||
07:03 PM | Broken Toe | +7 | |||
07:02 PM | Death | +5 | |||
06:58 PM | Death | +5 | |||
06:55 PM | Death | +5 | |||
06:54 PM | Death | +2 | |||
06:54 PM | Death | +2 | |||
06:54 PM | Darkfire Grove | +7 | |||
06:53 PM | Frayworn Rock | +7 | |||
06:53 PM | Riverfell | +7 | |||
06:53 PM | Death | +5 | |||
06:49 PM | Death | +5 | |||
06:43 PM | Death | +2 | |||
06:43 PM | Death | +5 | |||
06:43 PM | Death | +5 | |||
06:43 PM | Death | +5 | |||
06:40 PM | Death | +2 | |||
06:39 PM | Death | +2 | |||
06:38 PM | Death | +5 | |||
06:35 PM | Death | +2 | |||
06:32 PM | Death | +2 | |||
05:37 PM | The Telara Saga - Scarlet Gorge Part 1 | +5 | |||
Sub Total: | +384 | ||||
Modifier: 78 Players |
200% | ||||
Total: | +768 |