|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:06 PM | Air | +5 ![]() |
|||
| 06:06 PM | Air | +5 ![]() |
|||
| 06:06 PM | Air | +2 ![]() |
|||
| 06:06 PM | Air | +2 ![]() |
|||
| 06:06 PM | Air | +2 ![]() |
|||
| 06:05 PM | Air | +5 ![]() |
|||
| 06:05 PM | Air | +2 ![]() |
|||
| 06:05 PM | Air | +5 ![]() |
|||
| 06:05 PM | Air | +2 ![]() |
|||
| 06:05 PM | Air | +2 ![]() |
|||
| 06:05 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+37 |
||||
| Modifier: 3 Players |
100% | ||||
| Total: |
+37 |
||||