|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:04 PM | Air | +2 ![]() |
|||
| 06:04 PM | Air | +2 ![]() |
|||
| 06:04 PM | Air | +2 ![]() |
|||
| 06:04 PM | Air | +2 ![]() |
|||
| 06:04 PM | Air | +2 ![]() |
|||
| 06:04 PM | Air | +5 ![]() |
|||
| 06:04 PM | Air | +5 ![]() |
|||
| 06:04 PM | Air | +5 ![]() |
|||
| 06:03 PM | Earth | +5 ![]() |
|||
| 06:03 PM | Air | +5 ![]() |
|||
| 06:02 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+40 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+40 |
||||