|
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
09:16 PM | ![]() |
Plutonus | +20 ![]() |
||
09:16 PM | ![]() |
Dichrom | +20 ![]() |
||
09:15 PM | ![]() |
Caretaker Arcanis | +20 ![]() |
||
09:15 PM | ![]() |
Overseer Markus | +10 ![]() |
||
09:15 PM | ![]() |
Gregori Krezlav | +10 ![]() |
||
09:15 PM | ![]() |
Gatekeeper Kaleida | +10 ![]() |
||
09:15 PM | ![]() |
Caretaker Arcanis | +10 ![]() |
||
09:15 PM | ![]() |
Bonehew the Thunderer | +10 ![]() |
||
09:15 PM | ![]() |
Deepstrike Mines | +30 ![]() |
||
09:14 PM | ![]() |
Deepstrike Mines | +5 ![]() |
||
Sub Total: |
+145 ![]() |
||||
Modifier: 5 Players |
100% | ||||
Total: |
+145 ![]() |