|
Event Summary | |
---|---|
Date: | Oct. 4th at 05:36 PM PDT |
Game: | RIFT |
Campaign Rating: | Fabled Campaign (+395 FHP) |
Victories: |
1 3 53 61 |
Leader: | Foghladha |
Co-Leaders: | Abbi , DufRaven , FairybellaFawny , Jazun , Prissy , Schaab |
Participants: | Abbi, Adren, Androssis, ArKane, Averian, Bach2099, Bella, Bes, Briseadh, Bushi, Connor, Delicious, Donaliam, DufRaven, Dylan1, Elsimer, FairybellaFawny, Freddie, Gaelan, Gunghnir, Gusart, Hopeful, Hosfi, HypocritaAstraiel, Izzy, Jazun, Jexia, Jimmie, Kayae, Kethryveris, Kittara, Laughs, Laylryth, Lotapias, Lutes, Mac, Malakie, Malle, Methos, Minganodin, Peigra, Phirestorm, Prissy, Pyre, Selrina, Solo, Thaelinara, Trammer, Vae, Willrei, Zasziden |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
09:00 PM | Life | +2 | |||
09:00 PM | Life | +5 | |||
09:00 PM | Life | +5 | |||
08:58 PM | Life | +5 | |||
08:57 PM | Death | +2 | |||
08:56 PM | Life | +2 | |||
08:54 PM | Life | +2 | |||
08:54 PM | Life | +2 | |||
08:52 PM | Life | +2 | |||
08:51 PM | Life | +5 | |||
08:51 PM | Life | +5 | |||
08:49 PM | Life | +2 | |||
08:48 PM | Life | +2 | |||
08:46 PM | Life | +5 | |||
08:46 PM | Life | +2 | |||
08:45 PM | Life | +2 | |||
08:41 PM | Life | +2 | |||
08:41 PM | Life | +5 | |||
08:40 PM | Life | +5 | |||
08:39 PM | Life | +2 | |||
08:36 PM | Death | +5 | |||
08:36 PM | Life | +5 | |||
08:36 PM | Life | +2 | |||
08:36 PM | Life | +2 | |||
08:36 PM | Life | +2 | |||
08:35 PM | Life | +2 | |||
08:35 PM | Life | +2 | |||
08:35 PM | Life | +5 | |||
08:33 PM | Water | +2 | |||
08:30 PM | Life | +2 | |||
08:25 PM | Life | +2 | |||
08:25 PM | Life | +2 | |||
08:25 PM | Life | +2 | |||
08:19 PM | Life | +2 | |||
08:18 PM | Life | +5 | |||
08:16 PM | Life | +2 | |||
08:12 PM | Life | +1 | |||
08:12 PM | Life | +5 | |||
08:08 PM | Life | +5 | |||
08:08 PM | Life | +5 | |||
08:02 PM | Life | +2 | |||
07:59 PM | Death | +5 | |||
07:58 PM | Life | +5 | |||
07:58 PM | Life | +5 | |||
07:57 PM | Life | +2 | |||
07:52 PM | Life | +2 | |||
07:49 PM | Life | +2 | |||
07:49 PM | Life | +2 | |||
07:46 PM | Life | +5 | |||
07:46 PM | Life | +5 | |||
07:46 PM | Life | +2 | |||
07:46 PM | Life | +2 | |||
07:42 PM | Death | +5 | |||
07:41 PM | Life | +2 | |||
07:41 PM | Life | +5 | |||
07:40 PM | Death | +5 | |||
07:40 PM | Life | +2 | |||
07:36 PM | Life | +2 | |||
07:35 PM | Life | +2 | |||
07:34 PM | Life | +5 | |||
07:34 PM | Life | +2 | |||
07:34 PM | Life | +2 | |||
07:33 PM | Life | +2 | |||
07:33 PM | Life | +2 | |||
07:29 PM | Life | +2 | |||
07:29 PM | Life | +2 | |||
07:29 PM | Life | +2 | |||
07:29 PM | Life | +5 | |||
07:29 PM | Life | +5 | |||
07:29 PM | Life | +5 | |||
07:29 PM | Life | +5 | |||
07:29 PM | Life | +5 | |||
07:19 PM | Life | +2 | |||
07:16 PM | Life | +5 | |||
07:16 PM | Life | +5 | |||
07:13 PM | Life | +5 | |||
07:13 PM | Life | +2 | |||
07:13 PM | Life | +2 | |||
07:11 PM | Life | +5 | |||
07:03 PM | Life | +5 | |||
07:00 PM | Life | +2 | |||
07:00 PM | Life | +5 | |||
06:58 PM | Life | +5 | |||
06:58 PM | Life | +2 | |||
06:55 PM | Life | +5 | |||
06:55 PM | Death | +5 | |||
06:55 PM | Life | +5 | |||
06:54 PM | Life | +5 | |||
06:51 PM | Life | +5 | |||
06:51 PM | Life | +2 | |||
06:51 PM | Life | +2 | |||
06:51 PM | Life | +2 | |||
06:51 PM | Life | +2 | |||
06:50 PM | Life | +2 | |||
06:45 PM | Life | +5 | |||
06:44 PM | Life | +5 | |||
06:41 PM | Life | +5 | |||
06:41 PM | Life | +2 | |||
06:39 PM | Life | +2 | |||
06:38 PM | Life | +2 | |||
06:37 PM | Life | +5 | |||
06:35 PM | Life | +5 | |||
06:34 PM | Life | +5 | |||
06:33 PM | Life | +2 | |||
06:32 PM | Life | +1 | |||
06:32 PM | Life | +1 | |||
06:29 PM | Life | +5 | |||
06:25 PM | Life | +2 | |||
06:25 PM | Life | +5 | |||
06:25 PM | Life | +5 | |||
06:24 PM | Life | +5 | |||
06:23 PM | Life | +5 | |||
06:20 PM | Life | +2 | |||
06:20 PM | Death | +2 | |||
06:19 PM | Life | +5 | |||
06:18 PM | Death | +2 | |||
06:16 PM | Death | +2 | |||
05:36 PM | The Telara Saga: Chapter 2.2: Scarwood Reach | +5 | |||
Sub Total: | +395 | ||||
Modifier: 52 Players |
200% | ||||
Total: | +790 |