|
Event Summary | |
---|---|
Date: | Sep. 27th at 05:36 PM PDT |
Game: | RIFT |
Campaign Rating: | Historical Campaign (+171 FHP) |
Victories: |
![]() 4 ![]() 1 ![]() 1 ![]() 12 ![]() 6 ![]() 22 ![]() 1 |
Leader: | Foghladha ![]() |
Co-Leaders: | Prissy ![]() ![]() ![]() ![]() ![]() |
Participants: | Donaliam, Briseadh, Dargron, Cronus, Bella, Lotapias, Jasmine1, Gweniver, Connor, Kethryveris, Gusart, Aeos, Izzy, Abbi, Schaab, Mittens, Bes, ArKane, Androssis, Adren, Alssmier, DufRaven, Leonar, Zasziden, Gaelan, Drizela, Thaelinara, HypocritaAstraiel, Siefir, Bashre, Faalenleaf, StDrahcir, Sudu, Graber |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
08:13 PM | ![]() |
Realm of the Fae | +20 ![]() |
||
08:12 PM | ![]() |
Trickster Maelow | +10 ![]() |
||
08:12 PM | ![]() |
Luggodhan | +10 ![]() |
||
08:12 PM | ![]() |
Fae Lord Twyd | +10 ![]() |
||
08:12 PM | ![]() |
Battlemaster Atrophinius | +10 ![]() |
||
08:10 PM | ![]() |
Fire | +20 ![]() |
||
07:56 PM | ![]() |
Fire | +2 ![]() |
||
07:54 PM | ![]() |
Fire | +2 ![]() |
||
07:54 PM | ![]() |
Fire | +2 ![]() |
||
07:54 PM | ![]() |
Fire | +2 ![]() |
||
07:48 PM | ![]() |
Fire | +2 ![]() |
||
07:47 PM | ![]() |
Fire | +5 ![]() |
||
07:47 PM | ![]() |
Fire | +2 ![]() |
||
07:44 PM | ![]() |
Fire | +2 ![]() |
||
07:41 PM | ![]() |
Life | +1 ![]() |
||
07:41 PM | ![]() |
Fire | +2 ![]() |
||
07:33 PM | ![]() |
Water | +1 ![]() |
||
07:31 PM | ![]() |
Water | +1 ![]() |
||
07:28 PM | ![]() |
Life | +2 ![]() |
||
07:27 PM | ![]() |
Water | +2 ![]() |
||
07:25 PM | ![]() |
Water | +2 ![]() |
||
07:25 PM | ![]() |
Water | +2 ![]() |
||
07:21 PM | ![]() |
Water | +5 ![]() |
||
07:21 PM | ![]() |
Water | +5 ![]() |
||
07:20 PM | ![]() |
Water | +5 ![]() |
||
07:15 PM | ![]() |
Water | +5 ![]() |
||
07:15 PM | ![]() |
Fire | +1 ![]() |
||
07:13 PM | ![]() |
Fire | +2 ![]() |
||
07:11 PM | ![]() |
Water | +5 ![]() |
||
07:10 PM | ![]() |
Life | +2 ![]() |
||
07:08 PM | ![]() |
Life | +2 ![]() |
||
06:59 PM | ![]() |
Water | +2 ![]() |
||
06:56 PM | ![]() |
Water | +1 ![]() |
||
06:56 PM | ![]() |
Water | +1 ![]() |
||
06:56 PM | ![]() |
Water | +1 ![]() |
||
06:53 PM | ![]() |
Water | +2 ![]() |
||
06:48 PM | ![]() |
Water | +2 ![]() |
||
06:48 PM | ![]() |
Water | +2 ![]() |
||
06:43 PM | ![]() |
Life | +2 ![]() |
||
06:41 PM | ![]() |
Death | +2 ![]() |
||
06:40 PM | ![]() |
Defiant | +1 ![]() |
||
06:39 PM | ![]() |
Life | +1 ![]() |
||
06:39 PM | ![]() |
Water | +1 ![]() |
||
06:37 PM | ![]() |
Water | +1 ![]() |
||
06:37 PM | ![]() |
Water | +2 ![]() |
||
06:34 PM | ![]() |
Life | +1 ![]() |
||
05:36 PM | ![]() |
The Telara Saga: Chapter 2.1: House Aelfwar: Silve | +5 ![]() |
||
Sub Total: |
+171 ![]() |
||||
Modifier: 35 Players |
175% | ||||
Total: |
+299 ![]() |