|
Event Summary | |
---|---|
Date: | Sep. 20th at 05:59 PM PDT |
Game: | RIFT |
Campaign Rating: | Fabled Campaign (+486 FHP) |
Victories: |
1 7 14 2 7 5 1 |
Leader: | Foghladha |
Co-Leaders: | FairybellaFawny , Izzy , Lotapias , Prissy , Swiftsure |
Participants: | Abbi, Adren, Aeos, Alssmier, ArKane, asere, Badger, Bella, Bes, Boozer, Briseadh, Caelee, Calatha, Cchar, Dargron, Donaliam, DufRaven, Dyspare, Eeers, Eretch, FairybellaFawny, Gaelan, Gill, Gunghnir, Gweniver, Harro, Herlin, Hook, Hopeful, Hosfi, Inglorion, Izzy, Jexia, Joa, Kethryveris, Kittara, Lotapias, Malakie, Moonleafs, Olora, Pandae, Pyre, Rendi, Schaab, Sea, Selrina, Shadeflayer, Shawntor, Shenna, Swiftsure, Talais, Toxx, Zasziden, Zivah |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
08:58 PM | Water | +20 | |||
08:55 PM | Water | +20 | |||
08:49 PM | Water | +30 | |||
08:46 PM | Water | +20 | |||
08:31 PM | Water | +20 | |||
08:25 PM | Water | +20 | |||
08:15 PM | Water | +30 | |||
08:13 PM | Water | +1 | |||
08:13 PM | Water | +1 | |||
08:13 PM | Water | +1 | |||
08:13 PM | Water | +1 | |||
07:54 PM | Water | +1 | |||
07:53 PM | Water | +20 | |||
07:45 PM | Water | +30 | |||
07:39 PM | Water | +20 | |||
07:26 PM | Water | +20 | |||
07:25 PM | Water | +20 | |||
07:24 PM | Water | +20 | |||
07:15 PM | Water | +30 | |||
07:14 PM | Water | +20 | |||
07:14 PM | Water | +2 | |||
07:06 PM | Water | +20 | |||
07:03 PM | Air | +2 | |||
07:03 PM | Air | +2 | |||
07:03 PM | Water | +20 | |||
06:53 PM | Air | +5 | |||
06:50 PM | Air | +20 | |||
06:44 PM | Life | +2 | |||
06:44 PM | Air | +2 | |||
06:39 PM | Water | +20 | |||
06:37 PM | Water | +30 | |||
06:29 PM | Death | +1 | |||
06:29 PM | Water | +2 | |||
06:22 PM | Death | +1 | |||
06:17 PM | Life | +2 | |||
06:16 PM | Water | +5 | |||
05:59 PM | The Telara Saga: Chapter 1.3: The Abyssal: Iron Pi | +5 | |||
Sub Total: | +486 | ||||
Modifier: 55 Players |
200% | ||||
Total: | +972 |