|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:22 AM | Iron Tomb | +20 ![]() |
|||
| 01:22 AM | The Three Kings | +10 ![]() |
|||
| 01:22 AM | The Three Kings | +10 ![]() |
|||
| 01:22 AM | Ragnoth the Despoiler | +10 ![]() |
|||
| 01:22 AM | Ragnoth the Despoiler | +10 ![]() |
|||
| 01:21 AM | Caor Ashstone | +10 ![]() |
|||
| 01:21 AM | Caor Ashstone | +10 ![]() |
|||
| 01:21 AM | Iron Tomb | +20 ![]() |
|||
| 01:20 AM | Death | +5 ![]() |
|||
| 01:20 AM | Life | +2 ![]() |
|||
| 01:20 AM | Life | +5 ![]() |
|||
| 01:20 AM | Life | +5 ![]() |
|||
| 01:20 AM | Life | +5 ![]() |
|||
| 01:20 AM | Life | +5 ![]() |
|||
| 01:20 AM | Life | +5 ![]() |
|||
| 01:20 AM | Life | +2 ![]() |
|||
| 01:20 AM | Life | +2 ![]() |
|||
| 01:20 AM | Life | +2 ![]() |
|||
| 01:20 AM | Death | +5 ![]() |
|||
| 01:20 AM | Death | +5 ![]() |
|||
| 01:19 AM | Water | +2 ![]() |
|||
| 01:19 AM | Water | +2 ![]() |
|||
| 01:19 AM | Water | +2 ![]() |
|||
| 01:19 AM | Life | +2 ![]() |
|||
| 01:19 AM | Water | +5 ![]() |
|||
| 01:18 AM | Water | +2 ![]() |
|||
| 01:18 AM | Water | +2 ![]() |
|||
| 01:18 AM | Death | +2 ![]() |
|||
| 01:17 AM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+172 |
||||
| Modifier: 5 Players |
100% | ||||
| Total: |
+172 |
||||