|
| Event Summary | |
|---|---|
| Date: | Aug. 16th at 10:36 AM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+365 FHP) |
| Victories: |
1 4 15 11 |
| Leader: | Findan |
| Participants: | Avohaiel, Bharat, BunnehKat, Junior, Kitiana, Maxillon, MiaYow, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:31 PM | Tower Capture | +15 ![]() |
|||
| 01:31 PM | Tower Capture | +15 ![]() |
|||
| 01:31 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:14 PM | Tower Capture | +15 ![]() |
|||
| 01:14 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:07 PM | Keep Capture | +30 ![]() |
|||
| 01:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:07 PM | Tower Capture | +15 ![]() |
|||
| 01:07 PM | Tower Capture | +15 ![]() |
|||
| 01:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:07 PM | Keep Capture | +30 ![]() |
|||
| 11:57 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:56 AM | Tower Capture | +15 ![]() |
|||
| 11:53 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:50 AM | Tower Capture | +15 ![]() |
|||
| 11:44 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:43 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:39 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:18 AM | Tower Capture | +15 ![]() |
|||
| 11:12 AM | Tower Capture | +15 ![]() |
|||
| 11:09 AM | Keep Capture | +30 ![]() |
|||
| 11:02 AM | Tower Capture | +15 ![]() |
|||
| 11:02 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:02 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:02 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:51 AM | Tower Capture | +15 ![]() |
|||
| 10:51 AM | Keep Capture | +30 ![]() |
|||
| 10:36 AM | Fin's Chaos Squad is Back! | +10 ![]() |
|||
| Sub Total: |
+370 |
||||
| Modifier: 9 Players |
125% | ||||
| Total: |
+463 |
||||