|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:36 PM | WvW Defense | +3 ![]() |
|||
| 12:33 PM | Tower Capture | +15 ![]() |
|||
| 12:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:52 AM | WvW Defense | +3 ![]() |
|||
| 11:47 AM | Tower Capture | +15 ![]() |
|||
| 11:47 AM | WvW Defense | +3 ![]() |
|||
| 11:33 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:33 AM | Tower Capture | +15 ![]() |
|||
| 11:21 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:18 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:12 AM | Keep Capture | +30 ![]() |
|||
| 10:43 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:41 AM | Tower Capture | +15 ![]() |
|||
| 10:41 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:18 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:18 AM | Fin's Chaos Squad is Back! | +10 ![]() |
|||
| Sub Total: |
+169 |
||||
| Modifier: 5 Players |
100% | ||||
| Total: |
+169 |
||||