|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:57 AM | Assault Event | +10 ![]() |
|||
| 09:57 AM | Assault Event | +10 ![]() |
|||
| 09:53 AM | Assault Event | +10 ![]() |
|||
| 09:52 AM | Assault Event | +10 ![]() |
|||
| 09:32 AM | Assault Event | +10 ![]() |
|||
| 09:28 AM | Assault Event | +10 ![]() |
|||
| 09:21 AM | Defense Event | +10 ![]() |
|||
| 09:20 AM | Assault Event | +10 ![]() |
|||
| 09:20 AM | Assault Event | +10 ![]() |
|||
| 09:20 AM | Assault Event | +10 ![]() |
|||
| 09:19 AM | Defense Event | +10 ![]() |
|||
| 09:11 AM | Assault Event | +10 ![]() |
|||
| 09:11 AM | Assault Event | +10 ![]() |
|||
| 09:08 AM | Assault Event | +10 ![]() |
|||
| 09:05 AM | Brawl Event | +5 ![]() |
|||
| 08:49 AM | Defense Event | +10 ![]() |
|||
| 08:42 AM | Assault Event | +10 ![]() |
|||
| 08:25 AM | Brawl Event | +5 ![]() |
|||
| 08:18 AM | Brawl Event | +5 ![]() |
|||
| 08:17 AM | Brawl Event | +5 ![]() |
|||
| 08:17 AM | Brawl Event | +5 ![]() |
|||
| 08:13 AM | Assault Event | +10 ![]() |
|||
| 07:53 AM | Assault Event | +10 ![]() |
|||
| 07:53 AM | Assault Event | +10 ![]() |
|||
| 07:50 AM | Assault Event | +10 ![]() |
|||
| 07:49 AM | Capture Event | +10 ![]() |
|||
| 07:49 AM | Gma Fog's Leveling The Playing Field | +10 ![]() |
|||
| Sub Total: |
+245 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+306 |
||||