|
| Event Summary | |
|---|---|
| Date: | Nov. 5th at 02:18 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Legendary Campaign (+200 FHP) |
| Victories: |
1 5 11 3 1 1 |
| Leader: | GmaFog |
| Participants: | Gilliebod, Maxillon, Oldgoat, Uriel, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:36 PM | Assault Event | +10 ![]() |
|||
| 03:34 PM | Brawl Event | +5 ![]() |
|||
| 03:34 PM | Brawl Event | +5 ![]() |
|||
| 03:34 PM | Brawl Event | +5 ![]() |
|||
| 03:05 PM | Defense Event | +10 ![]() |
|||
| 03:05 PM | Capture Event | +10 ![]() |
|||
| 03:01 PM | Assault Event | +10 ![]() |
|||
| 02:56 PM | Assassination Event | +10 ![]() |
|||
| 02:52 PM | Assault Event | +10 ![]() |
|||
| 02:51 PM | Assassination Event | +10 ![]() |
|||
| 02:50 PM | Assault Event | +10 ![]() |
|||
| 02:49 PM | Assault Event | +10 ![]() |
|||
| 02:49 PM | Assault Event | +10 ![]() |
|||
| 02:48 PM | Assassination Event | +10 ![]() |
|||
| 02:44 PM | Assassination Event | +10 ![]() |
|||
| 02:40 PM | Assault Event | +10 ![]() |
|||
| 02:40 PM | Assault Event | +10 ![]() |
|||
| 02:38 PM | Assassination Event | +10 ![]() |
|||
| 02:37 PM | Assault Event | +10 ![]() |
|||
| 02:36 PM | Assault Event | +10 ![]() |
|||
| 02:30 PM | Assault Event | +10 ![]() |
|||
| 02:18 PM | The Until Jay Gets Back Event | +10 ![]() |
|||
| Sub Total: |
+205 |
||||
| Modifier: 6 Players |
100% | ||||
| Total: |
+205 |
||||