|
| Event Summary | |
|---|---|
| Date: | Mar. 10th at 06:07 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+324 FHP) |
| Victories: |
1 5 8 8 3 |
| Leader: | Smitty |
| Participants: | Aryvandar, Avengelyn, Bord, Dargron, Dawn, JayRF, Jordyee, JustinaC, KnightKnight, Litzen, Manowar, MoxieMicho, Olmech, Othanis, Outlaw |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:54 PM | WvW Defense | +3 ![]() |
|||
| 08:40 PM | Keep Capture | +30 ![]() |
|||
| 08:35 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:35 PM | Tower Capture | +15 ![]() |
|||
| 08:08 PM | Tower Capture | +15 ![]() |
|||
| 08:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:59 PM | Keep Capture | +30 ![]() |
|||
| 07:54 PM | Tower Capture | +15 ![]() |
|||
| 07:50 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:48 PM | Tower Capture | +15 ![]() |
|||
| 07:43 PM | Tower Capture | +15 ![]() |
|||
| 07:27 PM | Keep Capture | +30 ![]() |
|||
| 07:11 PM | Tower Capture | +15 ![]() |
|||
| 07:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:47 PM | Tower Capture | +15 ![]() |
|||
| 06:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:39 PM | Keep Capture | +30 ![]() |
|||
| 06:34 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:33 PM | Tower Capture | +15 ![]() |
|||
| 06:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:27 PM | WvW Defense | +3 ![]() |
|||
| 06:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:20 PM | WvW Defense | +3 ![]() |
|||
| 06:17 PM | Keep Capture | +30 ![]() |
|||
| 06:07 PM | Smitty's Sabres WvW | +10 ![]() |
|||
| Sub Total: |
+329 |
||||
| Modifier: 16 Players |
150% | ||||
| Total: |
+494 |
||||