|
| Event Summary | |
|---|---|
| Date: | Feb. 8th at 07:15 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Legendary Campaign (+200 FHP) |
| Victories: |
1 4 1 5 2 1 6 |
| Leader: | Prissy |
| Participants: | AltonBrawn, Avengelyn, JamesHunt, JimmyQuicker, Klove, LeslieoftheStars, MysticalMadiMoo, Naleth, Nighthawk |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:17 PM | Champion Creature | +5 ![]() |
|||
| 07:17 PM | Champion Creature | +5 ![]() |
|||
| 07:17 PM | Assault Event | +10 ![]() |
|||
| 07:17 PM | Assist Event | +10 ![]() |
|||
| 07:17 PM | Defense Event | +10 ![]() |
|||
| 07:17 PM | Defense Event | +10 ![]() |
|||
| 07:16 PM | Epic Creature | +25 ![]() |
|||
| 07:16 PM | Assist Event | +10 ![]() |
|||
| 07:16 PM | Assist Event | +10 ![]() |
|||
| 07:16 PM | Assist Event | +10 ![]() |
|||
| 07:16 PM | Assist Event | +10 ![]() |
|||
| 07:16 PM | Defense Event | +10 ![]() |
|||
| 07:16 PM | Defense Event | +10 ![]() |
|||
| 07:16 PM | Defense Event | +10 ![]() |
|||
| 07:16 PM | Defense Event | +10 ![]() |
|||
| 07:16 PM | Assassination Event | +10 ![]() |
|||
| 07:16 PM | Assassination Event | +10 ![]() |
|||
| 07:16 PM | Assassination Event | +10 ![]() |
|||
| 07:16 PM | Assassination Event | +10 ![]() |
|||
| 07:15 PM | Prissy's Here We Go Again - Map Completion Quest | +10 ![]() |
|||
| Sub Total: |
+205 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+256 |
||||