|
| Event Summary | |
|---|---|
| Date: | Mar. 9th at 08:15 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+325 FHP) |
| Victories: |
1 6 7 7 |
| Leader: | Prissy |
| Participants: | Aoibheann, Avengelyn, CaptainYamerica, Fogwoman, Hoarfrost, Hud, Jet, Maxwell, SteveEL, TheChadillac, Thoi, VikingKittens, XavierEledhwen, Yobam, Yulan |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Keep Capture | +30 ![]() |
|||
| 08:16 PM | Tower Capture | +15 ![]() |
|||
| 08:16 PM | Tower Capture | +15 ![]() |
|||
| 08:16 PM | Tower Capture | +15 ![]() |
|||
| 08:16 PM | Tower Capture | +15 ![]() |
|||
| 08:15 PM | Tower Capture | +15 ![]() |
|||
| 08:15 PM | Tower Capture | +15 ![]() |
|||
| 08:15 PM | Tower Capture | +15 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:15 PM | Prissy's Basic WVW Training | +10 ![]() |
|||
| Sub Total: |
+330 |
||||
| Modifier: 16 Players |
150% | ||||
| Total: |
+495 |
||||