0Valor
23,790Fellowship
7Lore
1,294Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 12 | Decorated Soldier | 23,790 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 7 | |||
| 6 | Novice Journeyman | 1,294 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Jun. 8th, 2016: Wheelgun Becomes A Caomhnoir de na Capall
- Apr. 22nd, 2016: Wheelgun Is Awarded The Rank Of Seaimpin de na Capall
- Apr. 21st, 2016: Wheelgun Has Been Promoted To Ridire de na Capall
- Apr. 20th, 2016: Wheelgun Is Awarded The Rank Of Curadh de na Capall
- Jun. 5th, 2015: Wheelgun's Hard Work Earns Them The Freiceadan Title
- Jun. 4th, 2015: Wheelgun Has Gained The Rank Of Lorgair
- Jan. 21st, 2015: The Gaisicoch Celebrate As Wheelgun Becomes A Muinntir
Achievements:
Badges



Wheelgun's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Add To Cart | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avril Lagron | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bones Gaiscioch | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gorom Gromer | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Homesteadcrater | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katarina Kragschmit | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kraven Kromer | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Markus Korvalis | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natalya Chekov | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peaqua | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rental Fun | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riglyn Trevlor | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rokctar | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roving Patrol | 80 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waikiki East | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wheel Gun | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















